| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 10 | 11 | 1 |
| DEL | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tate Southisene2B | 3 | 3 | 2 | 0 | 1 | 0 |
Conor EssenburgCF | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aiven Cabral | 3.0 | 6 | 4 | 1 | 1 | 1 | 3.00 |
Game 827356 • Sources: MLB
| 3 |
| 3 |
| 2 |
| 2 |
| 1 |
Alex LodiseSS | 6 | 0 | 3 | 3 | 0 | 1 |
Luis GuanipaRF | 5 | 0 | 1 | 1 | 0 | 1 |
Nick MontgomeryC | 5 | 0 | 0 | 0 | 1 | 3 |
Caden MerrittLF | 5 | 0 | 2 | 2 | 0 | 2 |
Cooper McMurray1B | 3 | 1 | 0 | 0 | 3 | 1 |
Joe Olsavsky3B | 3 | 2 | 0 | 0 | 1 | 1 |
Dallas MaciasDH | 3 | 1 | 0 | 0 | 1 | 2 |
| Bench | |||||||
Aiven CabralP | |||||||
Mathieu CurtisP | |||||||
Lewis SifontesP | |||||||
Carter LovaszP | |||||||
Drew ChristoP | |||||||
| Totals | 37 | 10 | 11 | 8 | 9 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Cobb HightowerSS | 4 | 0 | 1 | 0 | 1 | 1 | |
Jordan Sanchez1B | 4 | 1 | 1 | 2 | 0 | 0 | |
Braylon WhitakerCF | 1 | 0 | 0 | 1 | 1 | 1 | |
Luis AlmeydaDH | 5 | 1 | 2 | 0 | 0 | 1 | |
Joshua Liranzo3B | 5 | 1 | 2 | 3 | 0 | 0 | |
Edwin Amparo2B | 3 | 0 | 0 | 0 | 2 | 2 | |
Junior AybarRF | 4 | 0 | 1 | 0 | 0 | 1 | |
Juan OrtegaC | 3 | 1 | 0 | 0 | 1 | 0 | |
Félix AmparoLF | 4 | 1 | 2 | 0 | 0 | 2 | |
| Bench | |||||||
Stiven MartinezCF | 3 | 2 | 1 | 1 | 0 | 1 | |
Christian RodriguezP | |||||||
Michael Caldon | |||||||
| Totals | 36 | 7 | 10 | 7 | 5 | 9 | |
| 2.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 4.50 |
Lewis SifontesWBS | 1.0 | 0 | 1 | 1 | 3 | 1 | 18.00 |
Carter Lovasz | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Drew Christo | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.75 |
| Totals | 9.0 | 10 | 7 | 4 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Christian Rodriguez | 3.0 | 3 | 2 | 2 | 2 | 4 | 6.00 |
Michael Caldon | 0.2 | 3 | 2 | 2 | 0 | 2 | 27.00 |
Brandon Downer | 1.2 | 4 | 2 | 2 | 2 | 2 | 10.80 |
Adrián DelgadoL | 0.2 | 0 | 4 | 1 | 4 | 0 | 13.50 |
Javier González | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Kenny Leiner | 1.0 | 0 | 0 | 0 | 0 | 2 | 13.50 |
| Totals | 9.0 | 11 | 10 | 7 | 9 | 12 | - |
Brandon DownerP |
Adrián DelgadoP |
Javier GonzálezP |
Kenny LeinerP |