| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIL | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 9 | 12 | 5 |
| SAL | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 2 | 15 | 15 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kyle JonesCF | 4 | 1 | 1 | 2 | 1 | 1 |
Trey EbelSS | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Carra | 2.0 | 3 | 2 | 1 | 0 | 3 | 5.30 |
Game 826836 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 2 |
| 1 |
Brailyn AntunezRF | 5 | 1 | 2 | 3 | 0 | 2 |
Handelfry EncarnacionLF | 5 | 2 | 4 | 1 | 0 | 0 |
Juan Ortuno2B | 4 | 1 | 1 | 0 | 1 | 2 |
Rylan MillsC | 5 | 0 | 1 | 0 | 0 | 2 |
Carsten Sabathia III1B | 4 | 1 | 1 | 0 | 1 | 1 |
Frederi Montero3B | 4 | 1 | 1 | 2 | 1 | 2 |
Pedro IbarguenDH | 3 | 2 | 0 | 0 | 2 | 1 |
| Bench | |||||||
Carlos CarraP | |||||||
Luke RoupeP | |||||||
Eric PradoP | |||||||
Ismael YanezP | |||||||
| Totals | 37 | 9 | 12 | 8 | 8 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Martin ShelarCF | 5 | 2 | 2 | 1 | 0 | 2 | |
Colton CoatesSS | 4 | 0 | 2 | 3 | 1 | 1 | |
Kleyver SalazarC | 4 | 1 | 2 | 0 | 1 | 1 | |
Josue BritoRF | 4 | 1 | 1 | 1 | 1 | 1 | |
Louis Andujar3B | 4 | 2 | 1 | 0 | 0 | 0 | |
Andrews OpataLF | 4 | 3 | 2 | 2 | 1 | 1 | |
Avinson Pinto2B | 4 | 3 | 2 | 2 | 1 | 0 | |
Andruw MusettDH | 5 | 2 | 2 | 2 | 0 | 2 | |
D'Angelo Ortiz1B | 4 | 1 | 1 | 3 | 1 | 0 | |
| Bench | |||||||
Sadbiel DelzineP | |||||||
Alex KranzlerP | |||||||
Yermain RuizP | |||||||
| Totals | 38 | 15 | 15 | 14 | 6 | 8 | |
| 2.1 |
| 7 |
| 9 |
| 5 |
| 2 |
| 1 |
| 12.86 |
Eric Prado | 2.2 | 3 | 2 | 2 | 3 | 1 | 6.80 |
Ismael Yanez | 1.0 | 2 | 2 | 2 | 1 | 3 | 9.00 |
| Totals | 8.0 | 15 | 15 | 10 | 6 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sadbiel Delzine | 3.0 | 1 | 0 | 0 | 0 | 5 | 2.50 |
Alex KranzlerW | 1.2 | 2 | 3 | 3 | 1 | 3 | 16.20 |
Yermain Ruiz | 0.2 | 3 | 6 | 6 | 5 | 2 | 7.61 |
Wuilliams RodriguezH | 3.0 | 6 | 0 | 0 | 2 | 2 | 4.03 |
Anderson Fermin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 12 | 9 | 9 | 8 | 12 | - |
Wuilliams RodriguezP |
Anderson FerminP |