| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 |
| FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Bobby BoserSS | 3 | 0 | 2 | 1 | 2 | 1 |
Dylan Fien1B | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tzu-Chen Sha | 5.0 | 4 | 1 | 1 | 0 | 3 | 1.80 |
Game 820032 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Devin TaylorDH | 4 | 0 | 0 | 0 | 1 | 3 |
Jared Sprague-Lott3B | 4 | 0 | 0 | 0 | 0 | 2 |
Rodney Green Jr.LF | 3 | 0 | 0 | 0 | 1 | 2 |
Nate NankilRF | 4 | 1 | 1 | 0 | 0 | 2 |
Davis DiazC | 4 | 1 | 2 | 0 | 0 | 2 |
Pedro PinedaCF | 4 | 1 | 0 | 0 | 0 | 3 |
Justin Riemer2B | 3 | 0 | 1 | 2 | 0 | 1 |
| Bench | |||||||
Tzu-Chen ShaP | |||||||
Jackson FinleyP | |||||||
| Totals | 34 | 3 | 7 | 3 | 4 | 16 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Kasen WellsCF | 2 | 0 | 1 | 0 | 2 | 0 | |
Zach Evans3B | 4 | 0 | 1 | 0 | 0 | 1 | |
Carlos Rodriguez1B | 4 | 0 | 0 | 0 | 0 | 1 | |
Lamar King Jr.C | 3 | 1 | 0 | 0 | 0 | 1 | |
Kavares TearsRF | 4 | 0 | 2 | 0 | 0 | 1 | |
Alex McCoyLF | 4 | 0 | 2 | 1 | 0 | 0 | |
Rosman Verdugo2B | 4 | 0 | 0 | 0 | 0 | 1 | |
Jack CostelloDH | 2 | 0 | 0 | 0 | 0 | 0 | |
Dylan GregoSS | 2 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Maikel MirallesP | |||||||
Braian SalazarP | |||||||
Vicarte DomingoP | |||||||
| Totals | 29 | 1 | 6 | 1 | 2 | 6 | |
| 4.0 |
| 2 |
| 0 |
| 0 |
| 2 |
| 3 |
| 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Maikel Miralles | 4.0 | 1 | 0 | 0 | 3 | 9 | 0.00 |
Braian Salazar | 2.0 | 2 | 0 | 0 | 0 | 4 | 3.00 |
Vicarte DomingoBS | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.50 |
Jeferson Villabona | 1.1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
Clay EdmondsonL | 1.0 | 2 | 2 | 1 | 0 | 1 | 3.00 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 16 | - |
Jeferson VillabonaP |
Clay EdmondsonP |