| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABQ | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 19 | 17 | 3 |
| ELP | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 12 | 13 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cole CarriggSS | 5 | 3 | 3 | 4 | 0 | 0 |
Ryan RitterLF | 6 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean Sullivan | 6.0 | 7 | 5 | 2 | 0 | 4 | 2.45 |
Game 815392 • Sources: MLB
| 2 |
| 1 |
| 2 |
| 0 |
| 2 |
Zac VeenCF | 6 | 2 | 2 | 1 | 0 | 1 |
Charlie Condon1B | 5 | 2 | 3 | 3 | 1 | 1 |
Vimael MachínDH | 6 | 1 | 4 | 3 | 0 | 1 |
Braxton FulfordC | 2 | 2 | 1 | 0 | 3 | 0 |
Adael Amador2B | 5 | 3 | 0 | 0 | 1 | 1 |
Chad Stevens3B | 6 | 2 | 2 | 3 | 0 | 1 |
Drew AvansRF | 4 | 2 | 1 | 2 | 2 | 1 |
| Bench | |||||||
Sean SullivanP | |||||||
Sammy PeraltaP | |||||||
Collin BaumgartnerP | |||||||
Welinton HerreraP | |||||||
Mason GreenP | |||||||
| Totals | 45 | 19 | 17 | 18 | 7 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jase BowenRF | 6 | 1 | 1 | 0 | 0 | 2 | |
Nick SchnellCF | 4 | 1 | 0 | 0 | 0 | 4 | |
Sung-Mun Song2B | 5 | 2 | 2 | 1 | 1 | 1 | |
Marcos Castañon3B | 6 | 1 | 2 | 2 | 0 | 0 | |
Mason McCoySS | 1 | 1 | 0 | 0 | 0 | 0 | |
Nick Solak1B | 4 | 2 | 2 | 2 | 1 | 0 | |
Rodolfo DuránC | 4 | 2 | 1 | 1 | 1 | 1 | |
Jose MirandaDH | 5 | 1 | 1 | 2 | 0 | 1 | |
Carlos RodríguezLF | 4 | 1 | 3 | 1 | 1 | 1 | |
| Bench | |||||||
Samad TaylorCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Pablo ReyesSS | 3 | 0 | 1 | 1 | 1 | 1 | |
Triston McKenzieP | |||||||
| Totals | 44 | 12 | 13 | 10 | 5 | 11 | |
Sammy PeraltaH |
| 0.2 |
| 2 |
| 3 |
| 3 |
| 1 |
| 2 |
| 9.82 |
Collin BaumgartnerBS | 0.1 | 1 | 1 | 1 | 3 | 0 | 14.54 |
Welinton HerreraW | 2.0 | 0 | 0 | 0 | 0 | 3 | 9.64 |
Mason Green | 1.0 | 3 | 3 | 1 | 1 | 2 | 2.70 |
| Totals | 10.0 | 13 | 12 | 7 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Triston McKenzie | 1.2 | 5 | 6 | 6 | 3 | 2 | 13.50 |
Jackson Wolf | 1.1 | 1 | 0 | 0 | 0 | 3 | 5.19 |
Sean Boyle | 3.1 | 3 | 2 | 2 | 1 | 2 | 6.94 |
Alek Jacob | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Logan GillaspieLBS | 1.0 | 3 | 6 | 4 | 2 | 0 | 10.29 |
Miguel Cienfuegos | 0.1 | 5 | 5 | 5 | 1 | 0 | 23.14 |
Misael Tamarez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 10.0 | 17 | 19 | 17 | 7 | 8 | - |
Jackson WolfP |
Sean BoyleP |
Alek JacobP |
Logan GillaspieP |
Miguel CienfuegosP |
Misael TamarezP |