| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE | 2 | 4 | 0 | 2 | 1 | 5 | 0 | x | x | 14 | 11 | 0 |
| CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tsung-Che Cheng2B | 2 | 3 | 1 | 1 | 3 | 0 |
Cheng-Hui SungCF | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chen Zhong-Ao ZhuangW | 2.2 | 2 | 0 | 0 | 1 | 4 | 0.00 |
Game 788117 • Sources: MLB
| 1 |
| 0 |
| 0 |
| 1 |
| 3 |
Nien-Ting WuDH | 1 | 0 | 1 | 0 | 0 | 0 |
Yu Chang1B | 5 | 1 | 3 | 4 | 0 | 0 |
An-Ko LinRF | 5 | 0 | 0 | 0 | 0 | 1 |
Cheng-Yu Chang3B | 1 | 1 | 0 | 0 | 0 | 0 |
Shao-Hung ChiangC | 0 | 0 | 0 | 0 | 0 | 0 |
Kun-Yu ChiangSS | 3 | 1 | 1 | 1 | 1 | 0 |
Chen-Wei ChenLF | 3 | 1 | 2 | 3 | 0 | 0 |
| Bench | |||||||
Stuart FairchildDH | 2 | 4 | 2 | 4 | 2 | 0 | |
Kungkuan Giljegiljaw1B | 3 | 0 | 0 | 0 | 0 | 2 | |
Lyle LinC | 2 | 2 | 1 | 0 | 1 | 0 | |
Chen Zhong-Ao ZhuangP | |||||||
Yu-Min LinP | |||||||
Kai-Wei LinP | |||||||
Jyun-Yue TsengP | |||||||
| Totals | 31 | 14 | 11 | 13 | 8 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Milan Prokop2B | 0 | 0 | 0 | 0 | 0 | 0 | |
William EscalaLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Marek ChlupCF | 1 | 0 | 0 | 0 | 1 | 1 | |
Martin CervenkaC | 3 | 0 | 0 | 0 | 0 | 2 | |
Matous BubenikDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Jan Pospisil1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin Cervinka3B | 3 | 0 | 1 | 0 | 0 | 1 | |
Vojtech MensikSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Michal SindelkaPH | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Terrin Vavra2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Ryan JohnsonDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Martin Muzik1B | |||||||
| Totals | 25 | 0 | 4 | 0 | 1 | 10 | |
Yu-Min Lin | 2.1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Kai-Wei Lin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jyun-Yue Tseng | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jan NovakL | 2.2 | 5 | 6 | 6 | 3 | 3 | 14.73 |
Tomas Duffek | 1.1 | 1 | 2 | 2 | 2 | 1 | 13.50 |
Jeff Barto | 0.2 | 2 | 1 | 1 | 1 | 0 | 8.10 |
Lukas Hlouch | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Martin Schneider | 0.1 | 1 | 3 | 3 | 1 | 1 | 81.00 |
Boris Vecerka | 0.0 | 1 | 2 | 2 | 1 | 0 | -.-- |
Filip Capka | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 7.0 | 11 | 14 | 14 | 8 | 6 | - |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Max PrejdaRF | 2 | 0 | 0 | 0 | 0 | 0 |
Jan NovakP |
Tomas DuffekP |
Jeff BartoP |
Lukas HlouchP |
Martin SchneiderP |
Boris VecerkaP |
Filip CapkaP |