| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
| MIA | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 13 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tommy PhamRF | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bailey Falter | 6.0 | 7 | 2 | 2 | 0 | 4 | 3.00 |
Game 778539 • Sources: MLB + Statcast
Bryan ReynoldsDH | 5 | 1 | 2 | 0 | 1 | 0 |
Oneil CruzCF | 2 | 1 | 0 | 0 | 4 | 1 |
Joey BartC | 6 | 0 | 3 | 1 | 0 | 1 |
Enmanuel Valdez2B | 0 | 0 | 0 | 0 | 0 | 0 |
Ke'Bryan Hayes3B | 5 | 1 | 0 | 0 | 0 | 0 |
Endy Rodríguez1B | 1 | 0 | 0 | 0 | 0 | 0 |
Adam FrazierLF | 5 | 1 | 1 | 1 | 0 | 2 |
Isiah Kiner-FalefaSS | 3 | 0 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
Ji Hwan BaeLF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Andrew McCutchenPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Jack SuwinskiRF | 5 | 0 | 1 | 1 | 1 | 0 | ||||
Jared Triolo1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Bailey FalterP | ||||||||||
Justin LawrenceP | ||||||||||
Dennis SantanaP | ||||||||||
Colin HoldermanP | ||||||||||
Joey WentzP | ||||||||||
Tim MayzaP | ||||||||||
| Totals | 42 | 4 | 9 | 3 | 8 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Xavier EdwardsSS | 4 | 1 | 1 | 1 | 1 | 2 | ||||
Otto Lopez2B | 5 | 1 | 3 | 1 | 1 | 0 | ||||
Jonah Bride3B | 5 | 0 | 0 | 0 | 1 | 1 | ||||
Eric Wagaman1B | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Dane MyersRF | 6 | 2 | 3 | 1 | 0 | 1 | ||||
Derek HillCF | 5 | 0 | 2 | 1 | 0 | 3 | ||||
Kyle StowersDH | 5 | 0 | 3 | 1 | 0 | 0 | ||||
Liam HicksC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Griffin ConineLF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Nick FortesC | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Javier SanojaLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 45 | 5 | 13 | 5 | 3 | 9 | ||||
Justin LawrenceBS |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 9.00 |
Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Colin Holderman | 1.0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Joey WentzL | 2.0 | 2 | 2 | 0 | 2 | 1 | 0.00 |
Tim Mayza | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 11.1 | 13 | 5 | 3 | 3 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Valente Bellozo | 4.1 | 4 | 1 | 1 | 2 | 4 | 2.08 |
Anthony Veneziano | 0.2 | 0 | 1 | 1 | 1 | 1 | 5.40 |
Ronny Henriquez | 2.0 | 3 | 1 | 0 | 1 | 1 | 0.00 |
Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Calvin Faucher | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Lake Bachar | 2.0 | 0 | 1 | 0 | 3 | 1 | 5.40 |
George SorianoW | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 12.0 | 9 | 4 | 2 | 8 | 10 | - |
Valente BellozoP |
Anthony VenezianoP |
Ronny HenriquezP |
Anthony BenderP |
Calvin FaucherP |
Lake BacharP |
George SorianoP |