| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brice Turang2B | 5 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Quinn Priester | 5.0 | 6 | 1 | 1 | 2 | 4 | 1.80 |
Game 778371 • Sources: MLB + Statcast
Jackson ChourioRF | 4 | 1 | 1 | 0 | 0 | 1 |
Christian YelichLF | 3 | 1 | 1 | 0 | 1 | 0 |
William ContrerasDH | 3 | 0 | 1 | 1 | 1 | 1 |
Sal FrelickCF | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Hoskins1B | 1 | 0 | 0 | 0 | 0 | 1 |
Joey OrtizSS | 2 | 0 | 0 | 0 | 2 | 0 |
Oliver Dunn3B | 4 | 0 | 1 | 0 | 0 | 1 |
Vinny CapraPH | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Garrett MitchellCF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Isaac CollinsPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Bauers1B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Eric HaaseC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Quinn PriesterP | ||||||||||
Bryan HudsonP | ||||||||||
Abner UribeP | ||||||||||
Joel PayampsP | ||||||||||
Elvin RodríguezP | ||||||||||
| Totals | 31 | 2 | 4 | 1 | 6 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brenton DoyleCF | 5 | 2 | 4 | 5 | 0 | 1 | ||||
Zac VeenRF | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Kyle FarmerSS | 4 | 0 | 1 | 0 | 1 | 1 | ||||
Ryan McMahon3B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Sean BouchardDH | 1 | 1 | 0 | 0 | 1 | 1 | ||||
Michael Toglia1B | 4 | 1 | 3 | 1 | 0 | 0 | ||||
Tyler Freeman2B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Mickey MoniakLF | 2 | 2 | 1 | 0 | 2 | 0 | ||||
Hunter GoodmanC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Nick MartiniDH | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob StallingsC | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 33 | 7 | 12 | 7 | 5 | 7 | ||||
Bryan Hudson |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Abner Uribe | 1.0 | 1 | 1 | 1 | 1 | 0 | 1.35 |
Joel PayampsL | 0.2 | 3 | 5 | 5 | 2 | 1 | 16.88 |
Elvin Rodríguez | 0.1 | 1 | 0 | 0 | 0 | 1 | 10.61 |
| Totals | 8.0 | 12 | 7 | 7 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Feltner | 6.0 | 3 | 1 | 1 | 2 | 7 | 2.81 |
Jake Bird | 1.0 | 1 | 1 | 1 | 3 | 1 | 1.50 |
Scott AlexanderWBS | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.38 |
Seth Halvorsen | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.06 |
| Totals | 9.0 | 4 | 2 | 2 | 6 | 10 | - |
Kris BryantPH | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan FeltnerP |
Jake BirdP |
Scott AlexanderP |
Seth HalvorsenP |