| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Bo BichetteSS | 5 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Ureña | 4.1 | 4 | 2 | 2 | 1 | 2 | 8.59 |
Game 778025 • Sources: MLB + Statcast
Vladimir Guerrero Jr.1B | 3 | 1 | 1 | 0 | 1 | 1 |
Anthony SantanderRF | 4 | 1 | 1 | 1 | 0 | 2 |
George SpringerDH | 4 | 1 | 2 | 2 | 0 | 1 |
Alejandro KirkC | 4 | 0 | 2 | 0 | 0 | 0 |
Daulton VarshoCF | 4 | 0 | 0 | 0 | 0 | 3 |
Ernie Clement3B | 4 | 0 | 1 | 0 | 0 | 1 |
Nathan LukesPH | 1 | 0 | 0 | 0 | 0 | 0 |
Andrés Giménez2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Myles StrawLF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
José UreñaP | ||||||||||
Chad GreenP | ||||||||||
Mason FluhartyP | ||||||||||
Dillon TateP | ||||||||||
Yimi GarcíaP | ||||||||||
Jeff HoffmanP | ||||||||||
Eric LauerP | ||||||||||
| Totals | 36 | 3 | 9 | 3 | 1 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Zach NetoSS | 3 | 2 | 1 | 0 | 1 | 1 | ||||
Nolan Schanuel1B | 3 | 1 | 0 | 0 | 0 | 0 | ||||
Jorge SolerDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Taylor WardLF | 3 | 2 | 2 | 2 | 1 | 1 | ||||
Logan O'HoppeC | 4 | 1 | 3 | 1 | 0 | 1 | ||||
Yoán Moncada3B | 4 | 1 | 1 | 3 | 0 | 0 | ||||
Luis Rengifo2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jo AdellRF | 2 | 1 | 1 | 1 | 0 | 0 | ||||
Kyren ParisCF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Gustavo CamperoRF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Tyler AndersonP | ||||||||||
| Totals | 32 | 8 | 9 | 7 | 3 | 6 | ||||
Chad Green |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.86 |
Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.93 |
Dillon Tate | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.06 |
Yimi GarcíaLBS | 0.1 | 1 | 3 | 3 | 1 | 1 | 4.20 |
Jeff Hoffman | 0.1 | 3 | 3 | 3 | 0 | 0 | 2.70 |
Eric Lauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| Totals | 8.0 | 9 | 8 | 8 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler Anderson | 6.2 | 6 | 2 | 2 | 1 | 7 | 2.68 |
Ryan Johnson | 0.2 | 3 | 1 | 1 | 0 | 2 | 5.52 |
Héctor NerisW | 0.2 | 0 | 0 | 0 | 0 | 2 | 27.00 |
José Fermin | 1.0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 11 | - |
Ryan JohnsonP |
Héctor NerisP |
José FerminP |