| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Corbin CarrollRF | 5 | 1 | 1 | 2 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryne Nelson | 5.0 | 3 | 1 | 1 | 1 | 2 | 4.60 |
Game 777838 • Sources: MLB + Statcast
Ketel Marte2B | 3 | 0 | 1 | 0 | 2 | 1 |
Lourdes Gurriel Jr.LF | 5 | 0 | 1 | 0 | 0 | 2 |
Josh Naylor1B | 5 | 0 | 0 | 0 | 0 | 0 |
Gabriel MorenoC | 3 | 1 | 1 | 1 | 1 | 1 |
Randal GrichukDH | 1 | 0 | 0 | 0 | 0 | 0 |
Geraldo PerdomoSS | 4 | 0 | 2 | 0 | 0 | 0 |
Tim TawaCF | 2 | 1 | 1 | 0 | 0 | 1 |
Eugenio Suárez3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Pavin SmithDH | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Alek ThomasCF | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Jordan Lawlar3B | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Ryne NelsonP | ||||||||||
Juan MorilloP | ||||||||||
Kendall GravemanP | ||||||||||
Jalen BeeksP | ||||||||||
Kevin GinkelP | ||||||||||
Shelby MillerP | ||||||||||
| Totals | 37 | 3 | 7 | 3 | 3 | 13 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shohei OhtaniDH | 4 | 1 | 1 | 0 | 1 | 0 | ||||
Mookie BettsSS | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Freddie Freeman1B | 4 | 1 | 2 | 0 | 1 | 0 | ||||
Will SmithC | 3 | 0 | 1 | 2 | 1 | 1 | ||||
Max Muncy3B | 3 | 0 | 1 | 1 | 1 | 1 | ||||
Andy PagesLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Teoscar HernándezRF | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Enrique Hernández2B | 4 | 1 | 0 | 0 | 0 | 2 | ||||
Tommy EdmanCF | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Michael ConfortoLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Hyeseong Kim2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 34 | 4 | 7 | 4 | 5 | 7 | ||||
Juan Morillo |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.50 |
Kendall Graveman | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
Jalen Beeks | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.38 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 2 | 2 | 8.00 |
Shelby MillerLBS | 0.2 | 1 | 3 | 2 | 2 | 0 | 2.18 |
| Totals | 9.2 | 7 | 4 | 3 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 7.0 | 1 | 0 | 0 | 2 | 9 | 1.86 |
Alex VesiaH | 0.2 | 2 | 0 | 0 | 1 | 1 | 3.38 |
Ben CaspariusH | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.23 |
Tanner ScottBS | 1.2 | 4 | 3 | 2 | 0 | 2 | 2.42 |
Anthony BandaW | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.30 |
| Totals | 10.0 | 7 | 3 | 2 | 3 | 13 | - |
Yoshinobu YamamotoP |
Alex VesiaP |
Ben CaspariusP |
Tanner ScottP |
Anthony BandaP |