| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| HOU | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dylan Moore1B | 5 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis Castillo | 6.0 | 9 | 3 | 3 | 1 | 6 | 3.32 |
Game 777774 • Sources: MLB + Statcast
Cal RaleighC | 4 | 0 | 1 | 0 | 1 | 1 |
Julio RodríguezCF | 5 | 2 | 3 | 0 | 0 | 0 |
Randy ArozarenaLF | 4 | 1 | 1 | 0 | 0 | 3 |
Jorge PolancoDH | 1 | 0 | 0 | 0 | 0 | 1 |
J.P. CrawfordSS | 0 | 0 | 0 | 0 | 0 | 0 |
Leody TaverasRF | 4 | 0 | 1 | 0 | 0 | 0 |
Ben Williamson3B | 4 | 0 | 1 | 0 | 0 | 1 |
Leo Rivas2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Mitch GarverDH | 3 | 0 | 1 | 2 | 0 | 1 | ||||
Donovan Solano1B | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Rowdy Tellez1B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Luis CastilloP | ||||||||||
Carlos VargasP | ||||||||||
Collin SniderP | ||||||||||
Matt BrashP | ||||||||||
Casey LeguminaP | ||||||||||
| Totals | 38 | 3 | 11 | 3 | 1 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jeremy PeñaSS | 4 | 0 | 1 | 0 | 1 | 2 | ||||
Isaac Paredes3B | 5 | 1 | 3 | 0 | 0 | 1 | ||||
Jose AltuveLF | 4 | 2 | 2 | 0 | 1 | 1 | ||||
Christian Walker1B | 5 | 1 | 3 | 3 | 0 | 1 | ||||
Victor CaratiniDH | 2 | 0 | 0 | 1 | 1 | 0 | ||||
Jake MeyersCF | 4 | 1 | 0 | 0 | 0 | 1 | ||||
Yainer DiazC | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Cam SmithRF | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Mauricio Dubón2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Colton GordonP | ||||||||||
Shawn DubinP | ||||||||||
| Totals | 35 | 5 | 13 | 5 | 4 | 8 | ||||
Carlos Vargas |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.12 |
Collin Snider | 0.2 | 0 | 0 | 0 | 1 | 1 | 3.52 |
Matt Brash | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Casey LeguminaL | 0.0 | 2 | 2 | 2 | 0 | 0 | 2.41 |
| Totals | 8.0 | 13 | 5 | 5 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Colton Gordon | 5.0 | 7 | 3 | 3 | 0 | 4 | 5.52 |
Shawn Dubin | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Kaleb Ort | 1.0 | 2 | 0 | 0 | 0 | 2 | 2.08 |
Bryan KingW | 1.1 | 1 | 0 | 0 | 0 | 2 | 1.52 |
| Totals | 9.0 | 11 | 3 | 3 | 1 | 10 | - |
Kaleb OrtP |
Bryan KingP |