| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 0 |
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brice Turang2B | 3 | 2 | 1 | 0 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
DL Hall | 3.0 | 0 | 0 | 0 | 1 | 4 | 1.69 |
Game 777715 • Sources: MLB + Statcast
Jackson ChourioCF | 5 | 2 | 2 | 0 | 0 | 0 |
Christian YelichDH | 5 | 2 | 3 | 4 | 0 | 2 |
William ContrerasC | 5 | 0 | 3 | 1 | 0 | 1 |
Sal FrelickRF | 5 | 0 | 2 | 1 | 0 | 0 |
Rhys Hoskins1B | 5 | 0 | 0 | 0 | 0 | 3 |
Isaac CollinsLF | 4 | 0 | 0 | 0 | 1 | 2 |
Caleb Durbin3B | 3 | 0 | 1 | 0 | 1 | 1 |
Joey OrtizSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
DL HallP | ||||||||||
Quinn PriesterP | ||||||||||
| Totals | 39 | 6 | 12 | 6 | 4 | 13 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Kyle SchwarberDH | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Alec Bohm1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Nick CastellanosRF | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Max KeplerLF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Brandon MarshCF | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Edmundo Sosa3B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Taijuan WalkerP | ||||||||||
Tanner BanksP | ||||||||||
| Totals | 31 | 2 | 4 | 2 | 1 | 4 | ||||
Quinn PriesterW |
| 6.0 |
| 4 |
| 2 |
| 2 |
| 0 |
| 0 |
| 4.09 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Taijuan WalkerL | 4.0 | 7 | 4 | 4 | 1 | 6 | 3.53 |
Tanner Banks | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.96 |
Max Lazar | 2.1 | 1 | 0 | 0 | 2 | 3 | 3.38 |
Carlos Hernández | 1.2 | 2 | 1 | 1 | 1 | 3 | 6.14 |
| Totals | 9.0 | 12 | 6 | 6 | 4 | 13 | - |
Max LazarP |
Carlos HernándezP |