| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trevor LarnachRF | 4 | 0 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Paddack | 8.0 | 4 | 1 | 1 | 1 | 10 | 3.58 |
Game 777680 • Sources: MLB + Statcast
Ryan JeffersC | 4 | 0 | 0 | 0 | 0 | 2 |
Matt WallnerDH | 2 | 0 | 1 | 0 | 1 | 0 |
Carlos CorreaSS | 4 | 0 | 0 | 0 | 0 | 1 |
Willi CastroLF | 4 | 0 | 0 | 0 | 0 | 2 |
Kody Clemens2B | 2 | 1 | 0 | 0 | 2 | 0 |
Jonah Bride1B | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison BaderCF | 3 | 0 | 0 | 1 | 0 | 1 |
Brooks Lee3B | 2 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Ty France1B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Royce Lewis3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Chris PaddackP | ||||||||||
Griffin JaxP | ||||||||||
| Totals | 31 | 1 | 6 | 1 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
J.P. CrawfordSS | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Jorge PolancoDH | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Julio RodríguezCF | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Cal RaleighC | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Randy ArozarenaLF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Rowdy Tellez1B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Leody TaverasRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Cole Young2B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Ben Williamson3B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Luis CastilloP | ||||||||||
Eduard BazardoP | ||||||||||
| Totals | 31 | 2 | 6 | 2 | 1 | 11 | ||||
Griffin JaxL |
| 0.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4.50 |
| Totals | 8.1 | 6 | 2 | 2 | 1 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis Castillo | 6.0 | 4 | 0 | 0 | 2 | 5 | 3.03 |
Eduard Bazardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.77 |
Matt BrashH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Andrés MuñozWBS | 1.0 | 1 | 1 | 1 | 1 | 2 | 1.40 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 9 | - |
Matt BrashP |
Andrés MuñozP |