| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 |
| BOS | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Zach NetoSS | 5 | 2 | 2 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Soriano | 3.2 | 8 | 7 | 7 | 3 | 3 | 4.11 |
Game 777649 • Sources: MLB + Statcast
Nolan Schanuel1B | 4 | 2 | 2 | 2 | 1 | 1 |
Mike TroutDH | 3 | 1 | 1 | 0 | 2 | 0 |
Taylor WardLF | 4 | 1 | 1 | 4 | 0 | 1 |
Matthew LugoRF | 3 | 1 | 1 | 0 | 0 | 1 |
Logan O'HoppeC | 5 | 0 | 1 | 1 | 0 | 2 |
Jo AdellCF | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor2B | 4 | 1 | 1 | 0 | 0 | 1 |
Kevin Newman3B | 4 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
Jorge SolerRF | 1 | 0 | 1 | 0 | 1 | 0 | ||||
José SorianoP | ||||||||||
Hunter StricklandP | ||||||||||
Sam AldegheriP | ||||||||||
Brock BurkeP | ||||||||||
| Totals | 37 | 9 | 12 | 9 | 4 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jarren DuranLF | 3 | 1 | 1 | 0 | 2 | 0 | ||||
Rafael DeversDH | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Rob RefsnyderRF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Carlos NarváezC | 4 | 2 | 2 | 1 | 1 | 1 | ||||
Romy Gonzalez1B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Abraham Toro3B | 4 | 1 | 2 | 2 | 0 | 0 | ||||
Ceddanne RafaelaCF | 5 | 1 | 1 | 2 | 0 | 2 | ||||
Trevor StorySS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Kristian Campbell2B | 2 | 1 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Wilyer AbreuRF | 2 | 1 | 2 | 2 | 0 | 0 | ||||
Marcelo Mayer3B | 2 | 1 | 0 | 1 | 1 | 0 | ||||
| Totals | 34 | 11 | 12 | 11 | 5 | 6 | ||||
Hunter Strickland |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Sam AldegheriBS | 2.1 | 1 | 2 | 0 | 1 | 2 | 0.00 |
Brock BurkeLBS | 1.0 | 3 | 2 | 2 | 1 | 1 | 5.11 |
| Totals | 8.1 | 12 | 11 | 9 | 5 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lucas Giolito | 1.2 | 8 | 7 | 7 | 1 | 1 | 6.42 |
Luis Guerrero | 2.1 | 0 | 0 | 0 | 2 | 1 | 0.93 |
Brennan Bernardino | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.82 |
Justin Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.45 |
Greg Weissert | 0.1 | 2 | 1 | 1 | 0 | 0 | 2.93 |
Cooper CriswellW | 1.2 | 0 | 0 | 0 | 1 | 2 | 7.50 |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 8 | - |
David HamiltonSS | 3 | 1 | 2 | 2 | 0 | 0 |
Lucas GiolitoP |
Luis GuerreroP |
Brennan BernardinoP |
Justin WilsonP |
Garrett WhitlockP |
Greg WeissertP |
Cooper CriswellP |