| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| KC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clay Holmes | 5.0 | 5 | 2 | 2 | 1 | 2 | 3.31 |
Game 777124 • Sources: MLB + Statcast
Mark VientosDH | 4 | 0 | 2 | 0 | 0 | 0 |
Juan SotoRF | 4 | 0 | 0 | 0 | 0 | 3 |
Pete Alonso1B | 1 | 0 | 0 | 0 | 3 | 0 |
Brandon NimmoLF | 4 | 0 | 1 | 0 | 0 | 0 |
Ronny Mauricio3B | 4 | 1 | 2 | 0 | 0 | 1 |
Jeff McNeilCF | 1 | 1 | 1 | 1 | 0 | 0 |
Brett Baty2B | 1 | 0 | 0 | 0 | 0 | 0 |
Hayden SengerC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Tyrone TaylorCF | 3 | 0 | 2 | 0 | 0 | 0 | ||||
Luis TorrensC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Luisangel Acuña2B | 3 | 0 | 1 | 0 | 0 | 2 | ||||
Clay HolmesP | ||||||||||
Sean ManaeaP | ||||||||||
| Totals | 33 | 2 | 9 | 2 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Bobby Witt Jr.SS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Vinnie Pasquantino1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Maikel Garcia3B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Salvador PerezDH | 3 | 1 | 0 | 0 | 0 | 2 | ||||
Tyler TolbertRF | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Nick LoftinLF | 2 | 0 | 1 | 1 | 0 | 1 | ||||
Freddy FerminC | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Kyle IsbelCF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jac CaglianoneRF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
John RaveLF | 2 | 0 | 1 | 2 | 0 | 1 | ||||
| Totals | 32 | 3 | 10 | 3 | 1 | 9 | ||||
Sean ManaeaL |
| 3.1 |
| 5 |
| 1 |
| 1 |
| 0 |
| 7 |
| 2.70 |
| Totals | 8.1 | 10 | 3 | 3 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah Cameron | 6.2 | 7 | 0 | 0 | 2 | 8 | 2.31 |
John SchreiberH | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.13 |
Lucas ErcegH | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.15 |
Carlos EstévezWBS | 1.0 | 2 | 2 | 2 | 0 | 0 | 2.36 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 9 | - |
Noah CameronP |
John SchreiberP |
Lucas ErcegP |
Carlos EstévezP |