| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Lawrence ButlerCF | 5 | 1 | 1 | 3 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob Lopez | 4.1 | 2 | 0 | 0 | 4 | 4 | 4.29 |
Game 776991 • Sources: MLB + Statcast
Nick Kurtz1B | 4 | 1 | 2 | 0 | 1 | 2 |
Brent RookerDH | 5 | 0 | 1 | 1 | 0 | 1 |
Shea LangeliersC | 4 | 1 | 1 | 1 | 0 | 0 |
Tyler SoderstromLF | 3 | 0 | 0 | 0 | 1 | 1 |
Gio Urshela3B | 0 | 0 | 0 | 0 | 0 | 0 |
Colby ThomasRF | 2 | 0 | 0 | 0 | 0 | 2 |
Max SchuemannSS | 4 | 1 | 0 | 0 | 0 | 1 |
Luis Urías2B | 3 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Miguel Andujar3B | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Carlos CortesRF | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Jacob LopezP | ||||||||||
Justin SternerP | ||||||||||
Sean NewcombP | ||||||||||
Mason MillerP | ||||||||||
| Totals | 35 | 5 | 7 | 5 | 4 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cam SmithRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Jose AltuveDH | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Shay Whitcomb3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Yainer DiazC | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Taylor TrammellPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Mauricio Dubón1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Victor CaratiniPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Cooper HummelLF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Zack ShortSS | 2 | 0 | 0 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Christian Walker1B | 2 | 1 | 1 | 0 | 2 | 1 | ||||
Chas McCormickCF | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 28 | 1 | 4 | 1 | 5 | 10 | ||||
Justin SternerW |
| 1.2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4.06 |
Sean NewcombH | 2.0 | 0 | 0 | 0 | 1 | 4 | 3.39 |
Mason Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.76 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter BrownL | 5.0 | 4 | 1 | 1 | 2 | 5 | 2.54 |
Bennett Sousa | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.74 |
Bryan King | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.49 |
Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
Héctor Neris | 1.0 | 2 | 3 | 0 | 1 | 2 | 6.14 |
| Totals | 9.0 | 7 | 5 | 2 | 4 | 10 | - |
Brice Matthews2B | 3 | 0 | 0 | 0 | 0 | 2 |
Hunter BrownP |
Bennett SousaP |
Bryan KingP |
Bryan AbreuP |
Héctor NerisP |