| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Fernando Tatis Jr.RF | 4 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nestor Cortes | 4.2 | 6 | 1 | 1 | 1 | 6 | 5.71 |
Game 776767 • Sources: MLB + Statcast
Luis Arraez1B | 4 | 0 | 0 | 0 | 1 | 1 |
Manny Machado3B | 4 | 1 | 1 | 0 | 1 | 0 |
Xander BogaertsSS | 4 | 0 | 1 | 0 | 0 | 1 |
Jackson MerrillCF | 4 | 1 | 2 | 1 | 0 | 2 |
Ramón LaureanoLF | 3 | 2 | 2 | 0 | 1 | 0 |
Gavin SheetsDH | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Cronenworth2B | 4 | 0 | 1 | 1 | 0 | 0 |
Freddy FerminC | 4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Jose IglesiasDH | 3 | 1 | 1 | 2 | 0 | 0 | ||||
Nestor CortesP | ||||||||||
David MorganP | ||||||||||
Jason AdamP | ||||||||||
Adrian MorejonP | ||||||||||
Robert SuarezP | ||||||||||
| Totals | 35 | 5 | 10 | 4 | 4 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Heliot RamosLF | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Casey Schmitt2B | 5 | 1 | 4 | 0 | 0 | 1 | ||||
Rafael Devers1B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Willy AdamesSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Wilmer FloresDH | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Matt Chapman3B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Jung Hoo LeeCF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Drew GilbertRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick BaileyC | 3 | 0 | 1 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Tyler FitzgeraldRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Dominic SmithPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 37 | 1 | 10 | 1 | 2 | 11 | ||||
David Morgan |
| 0.2 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1.67 |
Jason AdamW | 1.2 | 1 | 0 | 0 | 0 | 1 | 1.68 |
Adrian Morejon | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.96 |
Robert Suarez | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.16 |
| Totals | 9.0 | 10 | 1 | 1 | 2 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robbie RayL | 6.0 | 7 | 4 | 4 | 1 | 4 | 2.98 |
Matt Gage | 0.2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
José Buttó | 0.1 | 0 | 0 | 0 | 1 | 0 | 3.31 |
Carson Seymour | 2.0 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 4 | - |
Robbie RayP |
Matt GageP |
José ButtóP |
Carson SeymourP |