| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 11 | 0 |
| ATH | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Zach NetoSS | 5 | 1 | 1 | 1 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Soriano | 5.2 | 8 | 5 | 5 | 1 | 5 | 4.00 |
Game 776699 • Sources: MLB + Statcast
Nolan Schanuel1B | 4 | 1 | 2 | 0 | 2 | 0 |
Mike TroutDH | 4 | 2 | 0 | 0 | 2 | 2 |
Taylor WardLF | 5 | 2 | 2 | 0 | 1 | 1 |
Jo AdellRF | 5 | 3 | 3 | 4 | 0 | 2 |
Logan O'HoppeC | 4 | 0 | 0 | 0 | 0 | 2 |
Christian Moore2B | 4 | 1 | 1 | 3 | 1 | 0 |
Luis Rengifo3B | 2 | 1 | 1 | 2 | 0 | 0 |
Bryce TeodosioCF | 3 | 0 | 0 | 1 | 1 | 2 |
| Bench | ||||||||||
Oswald Peraza3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
José SorianoP | ||||||||||
Brock BurkeP | ||||||||||
Reid DetmersP | ||||||||||
Luis GarcíaP | ||||||||||
Kenley JansenP | ||||||||||
José FerminP | ||||||||||
| Totals | 39 | 11 | 11 | 11 | 7 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Nick Kurtz1B | 3 | 1 | 1 | 1 | 2 | 1 | ||||
Shea LangeliersC | 5 | 1 | 1 | 1 | 0 | 2 | ||||
Brent RookerDH | 4 | 1 | 1 | 0 | 1 | 1 | ||||
Tyler SoderstromLF | 4 | 0 | 1 | 1 | 1 | 1 | ||||
Lawrence ButlerCF | 5 | 1 | 2 | 1 | 0 | 2 | ||||
Darell HernaizSS | 5 | 0 | 2 | 0 | 0 | 0 | ||||
JJ BledayRF | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Brett Harris3B | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Max Schuemann2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Luis Urías2B | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Carlos CortesPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 39 | 5 | 11 | 5 | 5 | 9 | ||||
Brock BurkeBS |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.81 |
Reid Detmers | 1.2 | 0 | 0 | 0 | 1 | 2 | 4.34 |
Luis García | 0.1 | 1 | 0 | 0 | 1 | 0 | 3.65 |
Kenley JansenW | 1.0 | 1 | 0 | 0 | 2 | 2 | 2.68 |
José Fermin | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.30 |
| Totals | 10.0 | 11 | 5 | 5 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeffrey Springs | 4.2 | 8 | 5 | 5 | 3 | 5 | 4.24 |
Tyler Ferguson | 1.1 | 0 | 0 | 0 | 1 | 2 | 5.66 |
Osvaldo Bido | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.49 |
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.38 |
Sean Newcomb | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.94 |
Michael KellyL | 0.1 | 1 | 4 | 3 | 1 | 0 | 2.88 |
Ben Bowden | 0.2 | 2 | 2 | 2 | 2 | 0 | 4.66 |
| Totals | 10.0 | 11 | 11 | 10 | 7 | 12 | - |
Jeffrey SpringsP |
Tyler FergusonP |
Osvaldo BidoP |
Elvis AlvaradoP |
Sean NewcombP |
Michael KellyP |
Ben BowdenP |