| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11 | 11 | 2 |
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Daz CameronCF | 2 | 0 | 0 | 0 | 0 | 1 |
Jeisson RosarioRF | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
JP Sears | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Game 748201 • Sources: MLB + Statcast
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
Max MuncyDH | 1 | 0 | 0 | 0 | 0 | 1 |
Drew Lugbauer1B | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Harris3B | 2 | 1 | 1 | 0 | 0 | 0 |
Max Schuemann2B | 2 | 1 | 1 | 2 | 0 | 0 |
Lazaro ArmenterosLF | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob WilsonSS | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel SusacC | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
JJ BledayLF | 3 | 0 | 0 | 0 | 0 | 0 | |
Zack Gelof2B | 2 | 1 | 0 | 0 | 1 | 1 | |
Brent RookerDH | 4 | 1 | 1 | 2 | 0 | 0 | |
Seth BrownRF | 3 | 1 | 1 | 0 | 0 | 1 | |
Lawrence ButlerCF | 3 | 1 | 1 | 1 | 0 | 0 | |
Abraham Toro1B | 3 | 1 | 2 | 0 | 0 | 0 | |
Nick AllenSS | 3 | 1 | 2 | 3 | 0 | 0 | |
Darell Hernaiz3B | 2 | 1 | 1 | 1 | 0 | 0 | |
Yohel PozoC | 3 | 1 | 1 | 2 | 0 | 0 | |
JP SearsP | |||||||
Osvaldo BidoP | |||||||
Michael KellyP | |||||||
Hogan HarrisP | |||||||
Stevie EmanuelsP | |||||||
Shohei TomiokaP | |||||||
Tyler FergusonP | |||||||
| Totals | 39 | 11 | 11 | 11 | 3 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Chase DeLauterCF | 2 | 1 | 2 | 1 | 0 | 0 | |
Deyvison De Los SantosLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Dayan Frias3B | 1 | 0 | 1 | 0 | 0 | 0 | |
Micah Pries1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Johnathan RodríguezRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Cooper InglePH | 0 | 0 | 0 | 0 | 1 | 0 | |
Angel MartínezSS | 2 | 0 | 1 | 0 | 0 | 0 | |
Raynel Delgado2B | 2 | 0 | 0 | 0 | 0 | 2 | |
Bryan LavastidaC | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Myles StrawCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Estevan FlorialLF | 1 | 1 | 0 | 0 | 1 | 1 | |
José Ramírez3B | |||||||
| Totals | 30 | 2 | 5 | 2 | 5 | 9 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4.50 |
Michael KellyWBS | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Hogan Harris | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Stevie Emanuels | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Shohei Tomioka | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
Tyler Ferguson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 5 | 2 | 1 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Xzavion Curry | 2.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
Hunter Gaddis | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Jaime BarriaL | 0.2 | 3 | 4 | 4 | 1 | 0 | 54.00 |
Tyler Thornton | 0.1 | 3 | 2 | 2 | 0 | 0 | 54.00 |
Tyler Zuber | 1.0 | 1 | 2 | 2 | 1 | 1 | 16.20 |
Adam Oller | 1.0 | 2 | 2 | 2 | 0 | 1 | 16.20 |
Franco Aleman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Nic Enright | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Totals | 9.0 | 11 | 11 | 11 | 3 | 5 | - |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Daniel Schneemann3B | 1 | 0 | 0 | 0 | 0 | 0 |
Jhonkensy Noel1B | 2 | 0 | 0 | 0 | 0 | 1 |
Will BrennanRF | 2 | 0 | 0 | 0 | 0 | 0 |
Gabriel AriasDH | 2 | 0 | 0 | 0 | 0 | 1 |
Brayan RocchioSS | 2 | 0 | 0 | 0 | 0 | 0 |
Dom NuñezC | 2 | 0 | 0 | 0 | 0 | 2 |
Xzavion CurryP |
Hunter GaddisP |
Jaime BarriaP |
Tyler ThorntonP |
Tyler ZuberP |
Adam OllerP |
Franco AlemanP |
Nic EnrightP |