| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 13 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jake Hager2B | 2 | 0 | 0 | 0 | 0 | 1 |
Michel OtañezP | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drey JamesonW | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Game 719318 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
P.J. Higgins1B | 2 | 1 | 1 | 1 | 0 | 0 |
Juan CentenoC | 2 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Rivera3B | 1 | 1 | 0 | 0 | 1 | 0 |
Neyfy CastilloLF | 1 | 1 | 1 | 0 | 0 | 0 |
Jordan LawlarSS | 1 | 0 | 1 | 1 | 0 | 0 |
Tim TawaCF | 0 | 0 | 0 | 0 | 1 | 0 |
Wilderd PatiñoRF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Ketel Marte2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Josh Rojas3B | 2 | 1 | 2 | 1 | 0 | 0 | |
Deyvison De Los SantosPH | 2 | 0 | 0 | 0 | 0 | 1 | |
Lourdes Gurriel Jr.LF | 2 | 2 | 1 | 0 | 1 | 0 | |
Christian Walker1B | 3 | 0 | 1 | 0 | 0 | 0 | |
Evan LongoriaDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Carson KellyC | 3 | 1 | 3 | 4 | 0 | 0 | |
Dominic CanzoneRF | 3 | 0 | 0 | 1 | 0 | 1 | |
Blaze AlexanderSS | 2 | 0 | 1 | 0 | 0 | 1 | |
Dominic FletcherCF | 3 | 1 | 1 | 0 | 0 | 1 | |
Drey JamesonP | |||||||
Miguel CastroP | |||||||
Kyle NelsonP | |||||||
Kevin GinkelP | |||||||
| Totals | 35 | 8 | 13 | 8 | 3 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Armando Alvarez1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Will Wilson2B | 1 | 0 | 0 | 0 | 1 | 1 | |
Austin WynnsDH | 2 | 1 | 1 | 1 | 0 | 0 | |
Carter WilliamsLF | 1 | 1 | 1 | 0 | 0 | 0 | |
Ford ProctorSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Blake SabolC | 2 | 2 | 1 | 2 | 1 | 1 | |
Clint CoulterRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Brett Auerbach3B | 2 | 1 | 1 | 2 | 0 | 0 | |
Michael GigliottiCF | 2 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
LaMonte Wade Jr.1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Thairo Estrada2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Joc PedersonDH | |||||||
| Totals | 33 | 5 | 8 | 5 | 2 | 7 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Kyle NelsonH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Zach McAllister | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Ryan Hendrix | 1.0 | 2 | 1 | 1 | 0 | 1 | 13.50 |
Sam Clay | 0.2 | 2 | 2 | 2 | 1 | 1 | 10.80 |
Austin Brice | 0.1 | 0 | 0 | 0 | 1 | 0 | 33.75 |
Michel Otañez | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jakob JunisL | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
Scott Alexander | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
John Brebbia | 1.0 | 2 | 2 | 2 | 1 | 1 | 18.00 |
Camilo Doval | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
Kyle Harrison | 1.0 | 3 | 2 | 2 | 1 | 1 | 18.00 |
Sam Long | 2.0 | 2 | 1 | 1 | 1 | 1 | 3.00 |
Ronald Guzmán | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 6 | - |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Stephen PiscottyLF | 3 | 0 | 1 | 0 | 0 | 1 |
Brandon CrawfordSS | 2 | 0 | 0 | 0 | 0 | 0 |
Roberto PérezC | 1 | 0 | 0 | 0 | 0 | 1 |
Heliot RamosRF | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Schmitt3B | 2 | 0 | 1 | 0 | 0 | 0 |
Vaun BrownCF | 1 | 0 | 0 | 0 | 0 | 1 |
Jakob JunisP |
Scott AlexanderP |
John BrebbiaP |
Camilo DovalP |
Kyle HarrisonP |
Sam LongP |
Ronald GuzmánP |