| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| BOS | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Vidal Bruján2B | 4 | 0 | 2 | 0 | 0 | 1 |
Gavin CollinsC | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Evan McKendryL | 1.1 | 3 | 3 | 3 | 1 | 1 | 10.29 |
Game 719113 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Mason AuerLF | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander Ovalles1B | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan SpikesSS | 1 | 0 | 0 | 0 | 0 | 1 |
Roberto AlvarezPH | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan QsarDH | 4 | 0 | 0 | 0 | 0 | 4 |
Tristan PetersRF | 3 | 0 | 0 | 0 | 1 | 1 |
Abiezel Ramirez3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
René PintoC | 3 | 1 | 1 | 0 | 0 | 1 | |
Ben GamelLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Luke Raley1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Daniel RobertsonSS | 3 | 0 | 1 | 1 | 0 | 1 | |
Kameron MisnerCF | 2 | 0 | 1 | 0 | 1 | 0 | |
Tanner Murray3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Evan McKendryP | |||||||
Jeff BelgeP | |||||||
Colin PocheP | |||||||
Colten BrewerP | |||||||
Josh RobersonP | |||||||
Kevin KellyP | |||||||
Anthony MolinaP | |||||||
Hector PerezP | |||||||
| Totals | 32 | 1 | 6 | 1 | 2 | 13 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Eddinson Paulino2B | 1 | 1 | 0 | 0 | 1 | 0 | |
Daniel Palka1B | 2 | 1 | 0 | 0 | 0 | 1 | |
Phillip SikesCF | 2 | 0 | 0 | 0 | 0 | 2 | |
Matthew LugoDH | 1 | 1 | 1 | 0 | 0 | 0 | |
Narciso CrookRF | 0 | 0 | 0 | 1 | 1 | 0 | |
Christian KossSS | 1 | 0 | 1 | 2 | 0 | 0 | |
Stephen ScottC | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus WilsonLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Nick Sogard3B | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Christian Arroyo2B | 3 | 0 | 0 | 0 | 0 | 0 | |
Triston Casas1B | 3 | 1 | 1 | 0 | 0 | 0 | |
Adam DuvallCF | |||||||
| Totals | 33 | 9 | 8 | 9 | 5 | 11 | |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0.00 |
Colin Poche | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
Colten Brewer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Josh Roberson | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Kevin Kelly | 1.0 | 2 | 2 | 0 | 0 | 1 | 3.68 |
Anthony Molina | 0.1 | 2 | 3 | 2 | 2 | 1 | 18.00 |
Hector Perez | 1.2 | 0 | 0 | 0 | 1 | 3 | 4.50 |
| Totals | 8.0 | 8 | 9 | 6 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey KluberW | 5.0 | 4 | 1 | 1 | 1 | 6 | 2.13 |
Garrett WhitlockH | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.00 |
Joely Rodríguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.71 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 13 | - |
| 2 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
Raimel TapiaDH | 3 | 2 | 1 | 0 | 0 | 0 |
Rob RefsnyderRF | 3 | 0 | 1 | 3 | 0 | 1 |
Bobby DalbecSS | 2 | 1 | 1 | 1 | 1 | 1 |
Reese McGuireC | 2 | 0 | 0 | 1 | 1 | 1 |
Greg AllenLF | 3 | 0 | 1 | 0 | 0 | 2 |
Niko Goodrum3B | 3 | 0 | 0 | 0 | 0 | 2 |
Corey KluberP |
Garrett WhitlockP |
Chris MartinP |
Joely RodríguezP |