| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jeremy PeñaSS | 5 | 0 | 0 | 0 | 0 | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Urquidy | 5.1 | 7 | 1 | 1 | 1 | 6 | 3.86 |
Game 718684 • Sources: MLB + Statcast
Alex Bregman3B | 4 | 0 | 1 | 1 | 0 | 0 |
Yordan AlvarezLF | 2 | 0 | 0 | 0 | 2 | 1 |
José AbreuDH | 4 | 0 | 1 | 0 | 0 | 3 |
Kyle TuckerRF | 4 | 0 | 1 | 0 | 0 | 1 |
David Hensley1B | 4 | 1 | 0 | 0 | 0 | 2 |
Chas McCormickCF | 4 | 0 | 0 | 0 | 0 | 3 |
Mauricio Dubón2B | 4 | 1 | 2 | 1 | 0 | 1 |
Martín MaldonadoC | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
José UrquidyP | ||||||||||
Bryan AbreuP | ||||||||||
Rafael MonteroP | ||||||||||
Héctor NerisP | ||||||||||
Ryan PresslyP | ||||||||||
Ryne StanekP | ||||||||||
| Totals | 34 | 2 | 5 | 2 | 2 | 16 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Byron BuxtonDH | 5 | 1 | 2 | 0 | 0 | 1 | ||||
Carlos CorreaSS | 5 | 0 | 0 | 0 | 0 | 3 | ||||
Trevor LarnachRF | 4 | 1 | 0 | 0 | 1 | 1 | ||||
Jose F Miranda3B | 5 | 0 | 3 | 1 | 0 | 1 | ||||
Donovan Solano1B | 4 | 1 | 2 | 0 | 1 | 1 | ||||
Kyle Farmer2B | 5 | 0 | 2 | 1 | 0 | 1 | ||||
Nick GordonLF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Christian VázquezC | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Michael A. TaylorCF | 4 | 0 | 2 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Joey GalloRF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Sonny GrayP | ||||||||||
| Totals | 38 | 3 | 11 | 2 | 4 | 12 | ||||
Bryan AbreuBS |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 1.93 |
Rafael Montero | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.60 |
Héctor Neris | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
Ryan Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.50 |
Ryne StanekLBS | 0.1 | 2 | 2 | 1 | 2 | 1 | 9.00 |
| Totals | 9.1 | 11 | 3 | 2 | 4 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 7.0 | 4 | 1 | 1 | 1 | 13 | 0.75 |
Griffin Jax | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Jhoan Duran | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Jorge LópezW | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Totals | 10.0 | 5 | 2 | 1 | 2 | 16 | - |
Griffin JaxP |
Jhoan DuranP |
Jorge LópezP |