| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 1 |
| MIL | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jurickson ProfarDH | 5 | 2 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Flexen | 5.0 | 8 | 5 | 5 | 2 | 4 | 7.92 |
Game 717065 • Sources: MLB + Statcast
Ezequiel TovarSS | 5 | 1 | 2 | 0 | 0 | 1 |
Ryan McMahon3B | 3 | 1 | 0 | 0 | 2 | 1 |
Nolan JonesLF | 4 | 1 | 1 | 1 | 0 | 2 |
Michael Toglia1B | 4 | 0 | 0 | 0 | 0 | 1 |
Harold CastroRF | 4 | 0 | 1 | 2 | 0 | 1 |
Alan Trejo2B | 0 | 0 | 0 | 0 | 0 | 0 |
Cole TuckerCF | 4 | 1 | 1 | 0 | 0 | 1 |
Austin WynnsC | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Brenton DoyleCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Elias DíazPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Chris FlexenP | ||||||||||
Daniel BardP | ||||||||||
Tyler KinleyP | ||||||||||
Brent SuterP | ||||||||||
Matt KochP | ||||||||||
Justin LawrenceP | ||||||||||
| Totals | 36 | 6 | 7 | 4 | 2 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Christian YelichDH | 5 | 0 | 2 | 1 | 0 | 3 | ||||
William ContrerasC | 5 | 1 | 0 | 0 | 0 | 3 | ||||
Mark CanhaLF | 5 | 1 | 1 | 1 | 0 | 1 | ||||
Sal FrelickCF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Willy AdamesSS | 4 | 1 | 1 | 1 | 1 | 0 | ||||
Andruw Monasterio3B | 5 | 2 | 2 | 1 | 0 | 1 | ||||
Brice Turang2B | 3 | 1 | 2 | 0 | 1 | 0 | ||||
Tyrone TaylorRF | 4 | 1 | 1 | 2 | 0 | 1 | ||||
Carlos Santana1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Blake PerkinsCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Adrian HouserP | ||||||||||
| Totals | 40 | 7 | 10 | 6 | 2 | 12 | ||||
Daniel Bard |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3.60 |
Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.45 |
Brent Suter | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.56 |
Matt Koch | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.35 |
Justin LawrenceLBS | 0.2 | 1 | 2 | 0 | 0 | 0 | 2.81 |
| Totals | 9.2 | 10 | 7 | 5 | 2 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Adrian Houser | 5.0 | 5 | 4 | 4 | 1 | 5 | 4.38 |
Hoby MilnerH | 1.1 | 1 | 1 | 0 | 0 | 2 | 2.11 |
Abner UribeBS | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.46 |
Joel Payamps | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.82 |
Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
Bryse WilsonW | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.44 |
| Totals | 10.0 | 7 | 6 | 4 | 2 | 10 | - |
Hoby MilnerP |
Abner UribeP |
Joel PayampsP |
Devin WilliamsP |
Bryse WilsonP |