| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Game 716990 • Sources: MLB + Statcast
| 2 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Bryce HarperDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Bryson Stott2B | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Trea TurnerSS | 3 | 0 | 0 | 0 | 0 | 0 | ||||
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jake Cave1B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Johan RojasCF | 3 | 0 | 1 | 1 | 0 | 2 | ||||
| Bench | ||||||||||
Edmundo Sosa3B | 2 | 1 | 2 | 0 | 0 | 0 | ||||
Zack WheelerP | ||||||||||
| Totals | 30 | 1 | 4 | 1 | 1 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Whit Merrifield2B | 4 | 2 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack Wheeler | 7.0 | 3 | 1 | 1 | 4 | 5 | 3.63 |
Seranthony DomínguezL | 0.2 | 1 | 1 | 1 | 2 | 1 | 4.24 |
Jeff Hoffman | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.86 |
| Totals | 8.0 | 4 | 2 | 2 | 6 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 6.0 | 4 | 1 | 1 | 0 | 7 | 3.44 |
Seranthony DomínguezP |
Jeff HoffmanP |
Brandon BeltDH | 3 | 0 | 1 | 0 | 1 | 2 |
Vladimir Guerrero Jr.1B | 3 | 0 | 0 | 0 | 1 | 1 |
George SpringerRF | 4 | 0 | 1 | 1 | 0 | 0 |
Cavan Biggio3B | 1 | 0 | 0 | 1 | 2 | 0 |
Alejandro KirkC | 4 | 0 | 0 | 0 | 0 | 0 |
Daulton VarshoCF | 2 | 0 | 0 | 0 | 1 | 0 |
Santiago EspinalSS | 3 | 0 | 0 | 0 | 0 | 1 |
Nathan LukesLF | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Paul DeJongSS | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Yusei KikuchiP | ||||||||||
Yimi GarcíaP | ||||||||||
Jordan HicksP | ||||||||||
Jordan RomanoP | ||||||||||
| Totals | 26 | 2 | 4 | 2 | 6 | 6 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4.11 |
Jordan HicksW | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.72 |
Jordan RomanoS | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.72 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 13 | - |