| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 0 |
| LAA | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
TJ HopkinsLF | 0 | 0 | 0 | 0 | 0 | 0 |
Quin CottonCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Riley O'Brien | 2.0 | 5 | 3 | 3 | 0 | 1 | 9.00 |
Game 706936 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jack RogersRF | 2 | 0 | 0 | 0 | 0 | 1 |
Francisco Urbaez2B | 2 | 1 | 1 | 0 | 0 | 1 |
Aristides AquinoDH | 5 | 0 | 2 | 1 | 0 | 1 |
Nick Quintana3B | 1 | 0 | 0 | 0 | 0 | 1 |
Quincy McAfeeSS | 0 | 0 | 0 | 0 | 0 | 0 |
Mat NelsonC | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Wolforth1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Shogo AkiyamaLF | 5 | 0 | 1 | 0 | 0 | 1 | |
Nick SenzelCF | 4 | 0 | 3 | 1 | 0 | 1 | |
Tyler NaquinRF | 3 | 0 | 1 | 0 | 0 | 0 | |
Max Schrock2B | 2 | 1 | 1 | 0 | 1 | 1 | |
Colin Moran3B | 4 | 0 | 1 | 0 | 0 | 2 | |
Brandon DrurySS | 3 | 2 | 1 | 2 | 1 | 1 | |
Aramis GarciaC | 4 | 2 | 2 | 2 | 0 | 1 | |
Allen Córdoba1B | 4 | 0 | 2 | 0 | 0 | 0 | |
Riley O'BrienP | |||||||
Hunter StricklandP | |||||||
Tony SantillanP | |||||||
Ryan HendrixP | |||||||
Connor OvertonP | |||||||
Joel KuhnelP | |||||||
Jared SolomonP | |||||||
| Totals | 40 | 6 | 15 | 6 | 2 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Taylor WardCF | 2 | 1 | 1 | 0 | 0 | 1 | |
Ryan AguilarDH | 2 | 0 | 1 | 1 | 0 | 0 | |
Austin RomineC | 1 | 0 | 0 | 0 | 0 | 0 | |
Braxton Martinez1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Francisco Del ValleRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike PeabodyLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Rojas3B | 2 | 0 | 1 | 0 | 0 | 0 | |
Preston Palmeiro2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose GuzmanSS | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Mike TroutCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Shohei OhtaniDH | 3 | 1 | 1 | 0 | 0 | 1 | |
Anthony Rendon3B | |||||||
| Totals | 37 | 7 | 14 | 7 | 1 | 7 | |
| 1.0 |
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 13.50 |
Tony Santillan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Ryan Hendrix | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Connor Overton | 2.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
Joel Kuhnel | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.00 |
Jared SolomonL | 0.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| Totals | 8.0 | 14 | 7 | 7 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Reid Detmers | 3.2 | 5 | 2 | 2 | 0 | 6 | 3.18 |
Mike Mayers | 1.1 | 4 | 2 | 2 | 1 | 1 | 5.79 |
José QuijadaH | 1.0 | 2 | 1 | 1 | 1 | 2 | 4.50 |
Ryan TeperaBS | 1.0 | 3 | 1 | 1 | 0 | 0 | 4.50 |
Oliver Ortega | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
José MarteW | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.93 |
| Totals | 9.0 | 15 | 6 | 6 | 2 | 11 | - |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
| 1 |
Jared Walsh1B | 3 | 0 | 1 | 1 | 0 | 0 |
Jo AdellRF | 4 | 1 | 2 | 1 | 0 | 1 |
Brandon MarshLF | 4 | 1 | 1 | 2 | 0 | 1 |
Kurt SuzukiC | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Stefanic2B | 3 | 1 | 2 | 0 | 1 | 1 |
David FletcherSS | 2 | 0 | 1 | 1 | 0 | 0 |
Reid DetmersP |
Mike MayersP |
José QuijadaP |
Ryan TeperaP |
Oliver OrtegaP |
José MarteP |