| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| MIL | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Game 706913 • Sources: MLB + Statcast
| 5 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Carter AldreteLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Armani SmithRF | 1 | 0 | 1 | 0 | 0 | 0 | |
Michael GigliottiCF | 1 | 0 | 1 | 0 | 0 | 0 | |
Abdiel LayerSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Brett AuerbachC | 2 | 0 | 0 | 0 | 0 | 2 | |
Jason Krizan1B | 4 | 0 | 1 | 0 | 0 | 1 | |
David VillarPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Jimmy Glowenke2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Diego RinconesDH | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
LaMonte Wade Jr.LF | 1 | 1 | 1 | 0 | 0 | 0 | |
Austin SlaterRF | 2 | 0 | 0 | 0 | 1 | 1 | |
Steven DuggarCF | |||||||
| Totals | 32 | 2 | 6 | 2 | 2 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Keston Hiura1B | 2 | 0 | 1 | 0 | 0 | 1 |
Pablo Reyes2B | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Logan WebbL | 4.0 | 6 | 4 | 4 | 2 | 5 | 5.00 |
Jarlín García | 1.0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
Kervin Castro | 1.2 | 1 | 0 | 0 | 3 | 4 | 0.00 |
Nick Morreale | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Enmanuel De Jesus | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.75 |
| Totals | 8.0 | 9 | 5 | 5 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin BurnesW | 5.0 | 1 | 1 | 1 | 1 | 8 | 6.75 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Thairo EstradaSS | 2 | 0 | 1 | 1 | 0 | 0 |
Curt CasaliC | 2 | 0 | 0 | 0 | 0 | 1 |
Alex Blandino3B | 3 | 0 | 0 | 0 | 0 | 2 |
Arquímedes Gamboa2B | 3 | 1 | 1 | 1 | 0 | 2 |
Logan WebbP |
Jarlín GarcíaP |
Kervin CastroP |
Nick MorrealeP |
Enmanuel De JesusP |
| 1 |
| 0 |
| 1 |
| 0 |
Garrett MitchellCF | 2 | 0 | 1 | 1 | 0 | 1 |
Tristen LutzDH | 2 | 0 | 0 | 0 | 0 | 1 |
Freddy ZamoraSS | 1 | 0 | 0 | 0 | 0 | 1 |
Korry HowellLF | 0 | 0 | 0 | 0 | 0 | 0 |
Micah BelloRF | 0 | 0 | 0 | 0 | 1 | 0 |
Jakson ReetzC | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Black3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Kolten Wong2B | 3 | 0 | 1 | 0 | 0 | 1 | |
Lorenzo CainCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Christian YelichLF | 3 | 0 | 1 | 0 | 0 | 0 | |
Andrew McCutchenDH | 2 | 1 | 0 | 0 | 1 | 0 | |
Willy AdamesSS | 2 | 2 | 1 | 2 | 1 | 0 | |
Rowdy Tellez1B | 3 | 1 | 1 | 2 | 0 | 0 | |
Hunter RenfroeRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Omar NarváezC | 3 | 0 | 1 | 0 | 0 | 2 | |
Jace Peterson3B | 2 | 0 | 1 | 0 | 1 | 1 | |
Corbin BurnesP | |||||||
Miguel SánchezP | |||||||
Devin WilliamsP | |||||||
Brad BoxbergerP | |||||||
Brent SuterP | |||||||
| Totals | 34 | 5 | 9 | 5 | 5 | 11 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0.00 |
Devin WilliamsH | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
Brad BoxbergerH | 1.0 | 3 | 1 | 1 | 0 | 0 | 20.25 |
Brent SuterS | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.91 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 12 | - |