| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tony Kemp2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Paul Blackburn | 8.0 | 4 | 0 | 0 | 1 | 3 | 2.31 |
Game 663014 • Sources: MLB + Statcast
Ramón LaureanoRF | 3 | 0 | 1 | 0 | 1 | 1 |
Seth Brown1B | 4 | 1 | 1 | 1 | 0 | 1 |
Cristian PacheCF | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen VogtDH | 4 | 0 | 0 | 0 | 0 | 1 |
Elvis AndrusSS | 4 | 0 | 1 | 0 | 0 | 1 |
Sean MurphyC | 3 | 1 | 1 | 1 | 1 | 2 |
Luis BarreraLF | 4 | 0 | 0 | 0 | 0 | 1 |
Kevin Smith3B | 3 | 0 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
Christian Bethancourt1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Paul BlackburnP | ||||||||||
Dany JiménezP | ||||||||||
Sam MollP | ||||||||||
| Totals | 33 | 2 | 5 | 2 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Myles StrawCF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Amed RosarioSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
José Ramírez3B | 4 | 1 | 3 | 1 | 0 | 0 | ||||
Óscar MercadoPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Oscar GonzalezRF | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Andrés Giménez2B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Owen Miller1B | 3 | 0 | 0 | 1 | 0 | 1 | ||||
Steven KwanLF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Luke MaileC | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Josh NaylorDH | 2 | 0 | 0 | 0 | 2 | 0 | ||||
Austin HedgesC | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 31 | 3 | 7 | 3 | 3 | 3 | ||||
Dany JiménezLBS |
| 0.1 |
| 2 |
| 3 |
| 3 |
| 2 |
| 0 |
| 4.91 |
Sam Moll | 0.1 | 1 | 0 | 0 | 0 | 0 | 1.45 |
| Totals | 8.2 | 7 | 3 | 3 | 3 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Triston McKenzie | 6.0 | 5 | 2 | 2 | 2 | 6 | 3.09 |
Nick Sandlin | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.65 |
Trevor Stephan | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.43 |
Anthony GoseW | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.40 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 9 | - |
Richie PalaciosPH | 1 | 0 | 0 | 0 | 0 | 0 |
Triston McKenzieP |
Nick SandlinP |
Trevor StephanP |
Anthony GoseP |