| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 10 | 0 |
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Lane ThomasRF | 5 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cory Abbott | 4.1 | 5 | 1 | 1 | 0 | 5 | 4.06 |
Game 661924 • Sources: MLB + Statcast
Joey Meneses1B | 5 | 1 | 1 | 1 | 0 | 2 |
Keibert RuizC | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson CruzDH | 3 | 2 | 1 | 0 | 1 | 0 |
Luis García Jr.2B | 4 | 0 | 1 | 1 | 0 | 2 |
César Hernández3B | 3 | 0 | 1 | 1 | 1 | 1 |
Ildemaro VargasSS | 4 | 0 | 0 | 0 | 0 | 0 |
Alex CallLF | 1 | 1 | 0 | 0 | 0 | 0 |
Victor RoblesCF | 2 | 0 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
Luke Voit1B | 4 | 1 | 3 | 2 | 0 | 1 | ||||
Riley AdamsC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Cory AbbottP | ||||||||||
Erasmo RamírezP | ||||||||||
Carl Edwards Jr.P | ||||||||||
Kyle FinneganP | ||||||||||
| Totals | 34 | 5 | 10 | 5 | 3 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarRF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Brendan DonovanDH | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Paul Goldschmidt1B | 3 | 2 | 1 | 1 | 1 | 0 | ||||
Nolan Arenado3B | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Corey DickersonLF | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Tyler O'NeillCF | 3 | 1 | 0 | 0 | 1 | 3 | ||||
Nolan Gorman2B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Ben DeLuzioPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Tommy EdmanSS | 4 | 0 | 1 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Yadier MolinaC | 4 | 0 | 2 | 1 | 0 | 0 | ||||
Jordan MontgomeryP | ||||||||||
| Totals | 34 | 6 | 9 | 6 | 2 | 8 | ||||
Erasmo Ramírez |
| 2.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.84 |
Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.92 |
Kyle FinneganL | 0.2 | 4 | 5 | 5 | 2 | 1 | 3.79 |
| Totals | 8.2 | 9 | 6 | 6 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan Montgomery | 6.2 | 3 | 1 | 1 | 2 | 6 | 3.08 |
JoJo Romero | 0.2 | 1 | 1 | 1 | 0 | 0 | 4.15 |
Giovanny Gallegos | 0.1 | 3 | 3 | 3 | 0 | 1 | 3.33 |
Zack Thompson | 0.1 | 1 | 0 | 0 | 1 | 0 | 2.13 |
Jake WoodfordW | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.04 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 7 | - |
JoJo RomeroP |
Giovanny GallegosP |
Zack ThompsonP |
Jake WoodfordP |