| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Christopher MorelCF | 6 | 0 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus Stroman | 7.0 | 3 | 0 | 0 | 2 | 2 | 3.95 |
Game 661461 • Sources: MLB + Statcast
Willson ContrerasDH | 5 | 0 | 1 | 0 | 0 | 2 |
Ian HappLF | 5 | 1 | 0 | 0 | 0 | 2 |
Alfonso Rivas III1B | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick Wisdom3B | 3 | 0 | 1 | 0 | 2 | 1 |
Rafael OrtegaRF | 4 | 1 | 1 | 0 | 1 | 1 |
Nico HoernerSS | 4 | 1 | 0 | 0 | 1 | 0 |
P.J. HigginsC | 3 | 1 | 0 | 0 | 1 | 1 |
Andrelton Simmons2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Frank Schwindel1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Marcus StromanP | ||||||||||
Mychal GivensP | ||||||||||
David RobertsonP | ||||||||||
Scott EffrossP | ||||||||||
Robert GsellmanP | ||||||||||
| Totals | 38 | 4 | 5 | 2 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Danny MendickSS | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Andrew VaughnRF | 5 | 0 | 0 | 1 | 0 | 2 | ||||
Jake Burger3B | 5 | 0 | 1 | 1 | 1 | 0 | ||||
José Abreu1B | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Yasmani GrandalC | 5 | 0 | 1 | 0 | 0 | 1 | ||||
AJ PollockLF | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Adam EngelCF | 4 | 0 | 2 | 1 | 1 | 0 | ||||
Matt FosterP | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josh Harrison2B | 4 | 1 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Tim AndersonSS | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Gavin SheetsRF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 44 | 5 | 10 | 4 | 3 | 4 | ||||
Mychal GivensH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.95 |
David RobertsonBS | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.08 |
Scott EffrossBS | 1.0 | 2 | 2 | 1 | 1 | 0 | 3.32 |
Robert GsellmanLBS | 1.1 | 2 | 2 | 0 | 0 | 0 | 5.02 |
| Totals | 11.1 | 10 | 5 | 2 | 3 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dylan Cease | 7.0 | 2 | 1 | 0 | 4 | 5 | 3.69 |
Kendall Graveman | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.78 |
Liam Hendriks | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.32 |
Reynaldo López | 1.0 | 1 | 2 | 0 | 0 | 2 | 3.05 |
Aaron Bummer | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.95 |
Matt FosterW | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| Totals | 12.0 | 5 | 4 | 0 | 5 | 10 | - |
Reese McGuireC | 3 | 0 | 0 | 0 | 0 | 1 |
Yoán MoncadaPH | 1 | 0 | 0 | 0 | 0 | 0 |
Leury GarcíaPH | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan CeaseP |
Kendall GravemanP |
Liam HendriksP |