| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
| MIL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Garrett HampsonCF | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Antonio Senzatela | 5.0 | 7 | 3 | 3 | 1 | 4 | 4.98 |
Game 661193 • Sources: MLB + Statcast
Kris BryantLF | 5 | 1 | 1 | 0 | 1 | 0 |
Charlie BlackmonDH | 6 | 2 | 2 | 3 | 0 | 1 |
C.J. Cron1B | 6 | 0 | 1 | 0 | 0 | 5 |
Brendan Rodgers2B | 5 | 0 | 1 | 1 | 0 | 3 |
Ryan McMahon3B | 6 | 0 | 0 | 0 | 0 | 3 |
Jose IglesiasSS | 5 | 1 | 1 | 0 | 1 | 1 |
Elias DíazC | 3 | 0 | 2 | 1 | 1 | 1 |
Randal GrichukRF | 1 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Connor JoeRF | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Sam HilliardCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Antonio SenzatelaP | ||||||||||
Lucas GilbreathP | ||||||||||
Alex ColoméP | ||||||||||
Daniel BardP | ||||||||||
Robert StephensonP | ||||||||||
Carlos EstévezP | ||||||||||
Jake BirdP | ||||||||||
| Totals | 46 | 5 | 9 | 5 | 4 | 15 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Christian YelichLF | 4 | 0 | 1 | 0 | 2 | 1 | ||||
Willy AdamesSS | 6 | 2 | 1 | 1 | 0 | 1 | ||||
Rowdy Tellez1B | 5 | 1 | 1 | 0 | 1 | 1 | ||||
Andrew McCutchenDH | 4 | 1 | 1 | 2 | 2 | 0 | ||||
Jonathan DavisPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Kolten Wong2B | 4 | 0 | 2 | 0 | 1 | 1 | ||||
Luis Urías3B | 6 | 0 | 1 | 1 | 0 | 1 | ||||
Victor CaratiniC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Tyrone TaylorCF | 5 | 0 | 1 | 0 | 0 | 3 | ||||
| Bench | ||||||||||
Hunter RenfroeRF | 5 | 1 | 2 | 2 | 0 | 0 | ||||
Omar NarváezC | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 44 | 6 | 11 | 6 | 6 | 9 | ||||
Lucas Gilbreath |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 3.09 |
Alex Colomé | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.78 |
Daniel Bard | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.96 |
Robert StephensonBS | 1.0 | 1 | 2 | 1 | 0 | 1 | 5.34 |
Carlos Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.01 |
Jake BirdL | 1.0 | 1 | 1 | 0 | 3 | 0 | 4.70 |
| Totals | 12.0 | 11 | 6 | 4 | 6 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corbin Burnes | 5.0 | 6 | 2 | 2 | 2 | 5 | 2.20 |
Trevor GottBS | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.20 |
Brad Boxberger | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.72 |
Josh Hader | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.35 |
Jandel Gustave | 0.2 | 2 | 2 | 1 | 0 | 0 | 3.91 |
Hoby Milner | 1.1 | 0 | 0 | 0 | 0 | 2 | 1.91 |
Brent SuterW | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.34 |
| Totals | 13.0 | 9 | 5 | 4 | 4 | 15 | - |
Mike BrosseauPH | 1 | 0 | 0 | 0 | 0 | 1 |
Corbin BurnesP |
Trevor GottP |
Brad BoxbergerP |
Devin WilliamsP |
Josh HaderP |
Jandel GustaveP |
Hoby MilnerP |
Brent SuterP |