| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| TOR | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Aaron HicksCF | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 4.0 | 6 | 3 | 3 | 2 | 4 | 6.10 |
Game 634513 • Sources: MLB + Statcast
Aaron JudgeRF | 4 | 2 | 3 | 2 | 0 | 0 |
Brett GardnerLF | 3 | 1 | 0 | 0 | 1 | 0 |
Gary SánchezDH | 4 | 0 | 1 | 0 | 0 | 1 |
Gleyber TorresSS | 2 | 1 | 1 | 0 | 2 | 0 |
Jay Bruce1B | 4 | 0 | 0 | 0 | 0 | 2 |
Gio Urshela3B | 4 | 0 | 1 | 2 | 0 | 0 |
Rougned Odor2B | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle HigashiokaC | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Corey KluberP | ||||||||||
Jonathan LoáisigaP | ||||||||||
Darren O'DayP | ||||||||||
Justin WilsonP | ||||||||||
Chad GreenP | ||||||||||
| Totals | 31 | 4 | 6 | 4 | 3 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien2B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Bo BichetteSS | 5 | 2 | 3 | 2 | 0 | 0 | ||||
Vladimir Guerrero Jr.DH | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Randal GrichukCF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Cavan Biggio3B | 3 | 0 | 1 | 0 | 1 | 2 | ||||
Lourdes Gurriel Jr.LF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Rowdy Tellez1B | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Alejandro KirkC | 3 | 1 | 1 | 2 | 0 | 1 | ||||
Joshua PalaciosRF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
T.J. ZeuchP | ||||||||||
Trent ThorntonP | ||||||||||
| Totals | 34 | 5 | 12 | 4 | 2 | 6 | ||||
Jonathan Loáisiga |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1.13 |
Darren O'Day | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Justin Wilson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Chad GreenL | 0.0 | 1 | 1 | 1 | 0 | 0 | 1.17 |
| Totals | 8.0 | 12 | 5 | 5 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
T.J. Zeuch | 4.0 | 4 | 4 | 4 | 2 | 2 | 5.56 |
Trent Thornton | 2.0 | 1 | 0 | 0 | 1 | 0 | 3.00 |
Anthony Castro | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Rafael DolisW | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 4 | - |
Anthony CastroP |
Rafael DolisP |