| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
| LAA | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tony Kemp2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean Manaea | 5.0 | 4 | 1 | 1 | 2 | 6 | 4.17 |
Game 633985 • Sources: MLB + Statcast
Ramón LaureanoCF | 5 | 0 | 0 | 0 | 0 | 3 |
Jed LowrieDH | 5 | 0 | 1 | 1 | 0 | 3 |
Matt Olson1B | 3 | 2 | 2 | 1 | 1 | 0 |
Matt Chapman3B | 3 | 1 | 0 | 0 | 1 | 0 |
Stephen PiscottyRF | 0 | 0 | 0 | 0 | 1 | 0 |
Chad PinderLF | 4 | 0 | 0 | 0 | 0 | 3 |
Sean MurphyC | 4 | 0 | 2 | 0 | 0 | 0 |
Elvis AndrusSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Seth BrownRF | 2 | 1 | 1 | 2 | 1 | 1 | ||||
Luis BarreraLF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Sean ManaeaP | ||||||||||
Burch SmithP | ||||||||||
Sergio RomoP | ||||||||||
Reymin GuduanP | ||||||||||
Deolis GuerraP | ||||||||||
| Totals | 34 | 5 | 9 | 4 | 4 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Justin UptonLF | 4 | 1 | 2 | 1 | 0 | 2 | ||||
Jose RojasDH | 2 | 1 | 1 | 1 | 0 | 0 | ||||
Anthony Rendon3B | 2 | 0 | 0 | 0 | 2 | 0 | ||||
Shohei OhtaniRF | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Jose IglesiasSS | 4 | 0 | 3 | 1 | 0 | 1 | ||||
Jared Walsh1B | 4 | 1 | 1 | 2 | 0 | 0 | ||||
Taylor WardCF | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Kurt SuzukiC | 2 | 0 | 0 | 0 | 0 | 2 | ||||
David Fletcher2B | 2 | 1 | 1 | 0 | 2 | 0 | ||||
| Bench | ||||||||||
Phil GosselinDH | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Juan LagaresCF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
| Totals | 29 | 6 | 9 | 6 | 5 | 10 | ||||
Burch SmithH |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 3 |
| 3.46 |
Sergio RomoH | 0.1 | 2 | 3 | 3 | 2 | 1 | 7.63 |
Reymin GuduanBS | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.75 |
Deolis GuerraL | 1.0 | 1 | 1 | 1 | 1 | 0 | 4.12 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dylan Bundy | 2.1 | 5 | 4 | 4 | 1 | 2 | 6.50 |
Aaron Slegers | 1.0 | 2 | 0 | 0 | 1 | 1 | 4.91 |
Steve Cishek | 2.1 | 0 | 0 | 0 | 0 | 4 | 3.54 |
Mike Mayers | 1.1 | 1 | 0 | 0 | 0 | 2 | 5.16 |
Tony WatsonBS | 0.2 | 1 | 1 | 0 | 2 | 0 | 2.25 |
Raisel IglesiasW | 1.1 | 0 | 0 | 0 | 0 | 2 | 5.19 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 11 | - |
Drew ButeraC | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan BundyP |
Aaron SlegersP |
Steve CishekP |
Mike MayersP |
Tony WatsonP |
Raisel IglesiasP |