| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Marcus Semien2B | 5 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robbie Ray | 6.1 | 5 | 1 | 1 | 0 | 13 | 3.36 |
Game 633788 • Sources: MLB + Statcast
Bo BichetteSS | 3 | 0 | 2 | 0 | 1 | 1 |
Vladimir Guerrero Jr.1B | 2 | 0 | 1 | 0 | 2 | 1 |
Teoscar HernándezLF | 4 | 0 | 0 | 0 | 0 | 3 |
Randal GrichukRF | 4 | 0 | 0 | 0 | 0 | 1 |
Lourdes Gurriel Jr.DH | 3 | 1 | 1 | 0 | 1 | 2 |
Joe PanikPH | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan DavisCF | 3 | 0 | 0 | 1 | 0 | 1 |
Rowdy TellezPH | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Santiago Espinal3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Riley AdamsC | 3 | 0 | 1 | 0 | 0 | 2 | ||||
Robbie RayP | ||||||||||
Rafael DolisP | ||||||||||
Trent ThorntonP | ||||||||||
Carl Edwards Jr.P | ||||||||||
| Totals | 32 | 1 | 8 | 1 | 4 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tim AndersonSS | 4 | 0 | 2 | 1 | 0 | 2 | ||||
Nick Madrigal2B | 4 | 0 | 1 | 0 | 1 | 1 | ||||
Yoán Moncada3B | 5 | 0 | 1 | 0 | 0 | 3 | ||||
José Abreu1B | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Yermín MercedesDH | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Yasmani GrandalC | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Andrew VaughnLF | 3 | 1 | 1 | 2 | 0 | 1 | ||||
Adam EatonRF | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Leury GarcíaCF | 4 | 1 | 2 | 2 | 0 | 1 | ||||
| Bench | ||||||||||
Adam EngelCF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Carlos RodónP | ||||||||||
| Totals | 34 | 6 | 11 | 6 | 3 | 15 | ||||
Rafael Dolis |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 2 |
| 2 |
| 4.58 |
Trent ThorntonL | 0.1 | 2 | 3 | 3 | 1 | 0 | 3.45 |
Carl Edwards Jr. | 0.2 | 3 | 2 | 2 | 0 | 0 | 13.50 |
| Totals | 8.0 | 11 | 6 | 6 | 3 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Rodón | 5.0 | 6 | 1 | 1 | 2 | 8 | 1.96 |
José Ruiz | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.88 |
Evan Marshall | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.96 |
Garrett CrochetW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.49 |
Liam Hendriks | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.78 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 12 | - |
José RuizP |
Evan MarshallP |
Garrett CrochetP |
Liam HendriksP |