| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| NYY | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 9 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Yonny Hernández2B | 4 | 1 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Taylor Hearn | 5.1 | 4 | 3 | 3 | 4 | 3 | 4.55 |
Game 632381 • Sources: MLB + Statcast
Isiah Kiner-FalefaSS | 4 | 0 | 2 | 1 | 0 | 1 |
Andy IbáñezDH | 4 | 0 | 0 | 0 | 0 | 1 |
Nathaniel Lowe1B | 4 | 0 | 0 | 0 | 0 | 1 |
Adolis GarcíaRF | 4 | 1 | 1 | 0 | 0 | 1 |
Willie CalhounLF | 4 | 0 | 1 | 1 | 0 | 0 |
DJ PetersCF | 4 | 1 | 1 | 0 | 0 | 0 |
Charlie CulbersonPH | 1 | 0 | 0 | 0 | 0 | 1 |
Jose TrevinoC | 4 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Brock Holt3B | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Taylor HearnP | ||||||||||
Dennis SantanaP | ||||||||||
Josh SborzP | ||||||||||
Spencer PattonP | ||||||||||
Jharel CottonP | ||||||||||
| Totals | 36 | 3 | 8 | 3 | 0 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu3B | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Anthony Rizzo1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Aaron JudgeDH | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Giancarlo StantonRF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Joey GalloLF | 2 | 1 | 1 | 0 | 2 | 0 | ||||
Gleyber Torres2B | 3 | 2 | 1 | 1 | 1 | 1 | ||||
Gio UrshelaSS | 4 | 2 | 2 | 0 | 0 | 1 | ||||
Gary SánchezC | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Brett GardnerCF | 3 | 0 | 1 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Luke Voit1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle HigashiokaC | 3 | 0 | 2 | 2 | 0 | 0 | ||||
| Totals | 31 | 7 | 9 | 5 | 6 | 8 | ||||
Dennis SantanaBS |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 4.59 |
Josh Sborz | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.86 |
Spencer PattonL | 0.2 | 4 | 4 | 4 | 1 | 1 | 4.23 |
Jharel Cotton | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.42 |
| Totals | 8.0 | 9 | 7 | 7 | 6 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 4.1 | 8 | 3 | 3 | 0 | 4 | 3.82 |
Wandy Peralta | 1.2 | 0 | 0 | 0 | 0 | 0 | 3.69 |
Clay Holmes | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.78 |
Chad GreenW | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.35 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.44 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 8 | - |
Corey KluberP |
Wandy PeraltaP |
Clay HolmesP |
Chad GreenP |
Aroldis ChapmanP |