| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| LAD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Raimel TapiaLF | 3 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle Freeland | 6.0 | 4 | 3 | 3 | 3 | 6 | 2.87 |
Game 631349 • Sources: MLB + Statcast
Trevor StorySS | 4 | 1 | 2 | 0 | 0 | 0 |
Charlie BlackmonDH | 4 | 0 | 0 | 0 | 0 | 0 |
Nolan Arenado3B | 3 | 0 | 0 | 1 | 0 | 0 |
Daniel Murphy1B | 4 | 0 | 1 | 0 | 0 | 0 |
Ryan McMahon2B | 3 | 1 | 0 | 0 | 1 | 0 |
Garrett HampsonCF | 3 | 0 | 0 | 0 | 0 | 1 |
Sam HilliardRF | 3 | 1 | 1 | 1 | 1 | 1 |
Elias DíazC | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Tony WoltersC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Kyle FreelandP | ||||||||||
Yency AlmonteP | ||||||||||
Carlos EstévezP | ||||||||||
Daniel BardP | ||||||||||
| Totals | 30 | 3 | 4 | 2 | 4 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Mookie BettsRF | 3 | 1 | 0 | 0 | 1 | 2 | ||||
Corey SeagerSS | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Justin TurnerDH | 1 | 1 | 0 | 0 | 2 | 0 | ||||
AJ PollockCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Cody Bellinger1B | 3 | 1 | 1 | 1 | 1 | 1 | ||||
Chris Taylor2B | 3 | 1 | 1 | 1 | 0 | 1 | ||||
Max Muncy3B | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Joc PedersonLF | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Austin BarnesC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Enrique Hernández2B | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Dustin MayP | ||||||||||
| Totals | 25 | 4 | 5 | 2 | 6 | 9 | ||||
Yency AlmonteBS |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 3.29 |
Carlos Estévez | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.63 |
Daniel BardL | 0.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Totals | 8.0 | 5 | 4 | 4 | 6 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dustin May | 5.0 | 2 | 1 | 1 | 2 | 1 | 2.79 |
Brusdar GraterolBS | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.38 |
Scott Alexander | 0.2 | 0 | 1 | 1 | 1 | 0 | 2.00 |
Blake Treinen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.75 |
Caleb Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.79 |
Kenley JansenW | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.77 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 4 | - |
Brusdar GraterolP |
Scott AlexanderP |
Blake TreinenP |
Caleb FergusonP |
Kenley JansenP |