| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 4 | 17 | 16 | 0 |
| PIT | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | 16 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Niko GoodrumSS | 6 | 0 | 2 | 5 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matthew Boyd | 4.2 | 8 | 7 | 7 | 3 | 5 | 9.20 |
Game 631105 • Sources: MLB + Statcast
Jonathan Schoop2B | 7 | 1 | 1 | 0 | 0 | 3 |
Dawel LugoDH | 1 | 0 | 1 | 1 | 0 | 0 |
Harold Castro3B | 0 | 1 | 0 | 0 | 0 | 0 |
Travis DemeritteRF | 2 | 1 | 0 | 0 | 0 | 2 |
Jeimer Candelario1B | 6 | 2 | 3 | 3 | 0 | 1 |
Victor ReyesLF | 5 | 4 | 2 | 1 | 1 | 0 |
Austin RomineC | 6 | 2 | 2 | 2 | 0 | 1 |
JaCoby JonesCF | 4 | 2 | 1 | 2 | 2 | 3 |
| Bench | ||||||||||
Miguel CabreraDH | 4 | 1 | 1 | 0 | 0 | 2 | ||||
C.J. Cron1B | 4 | 2 | 1 | 2 | 2 | 1 | ||||
Christin StewartLF | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Matthew BoydP | ||||||||||
John SchreiberP | ||||||||||
Gregory SotoP | ||||||||||
Buck FarmerP | ||||||||||
José CisneroP | ||||||||||
Joe JiménezP | ||||||||||
Bryan GarciaP | ||||||||||
Carson FulmerP | ||||||||||
| Totals | 49 | 17 | 16 | 17 | 6 | 16 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cole TuckerRF | 5 | 0 | 0 | 1 | 0 | 0 | ||||
Kevin Newman2B | 6 | 1 | 1 | 0 | 0 | 1 | ||||
Josh Bell1B | 5 | 0 | 2 | 0 | 1 | 2 | ||||
Colin Moran3B | 6 | 0 | 0 | 0 | 0 | 2 | ||||
Bryan ReynoldsLF | 5 | 3 | 3 | 0 | 1 | 1 | ||||
Jarrod DysonCF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Adam FrazierDH | 6 | 2 | 2 | 2 | 0 | 1 | ||||
John Ryan MurphyC | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Erik GonzálezSS | 5 | 1 | 4 | 6 | 0 | 0 | ||||
| Bench | ||||||||||
Phillip EvansRF | 5 | 3 | 3 | 4 | 0 | 1 | ||||
Jacob StallingsC | 2 | 1 | 1 | 0 | 2 | 0 | ||||
| Totals | 47 | 13 | 16 | 13 | 4 | 8 | ||||
John Schreiber |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Buck Farmer | 0.1 | 3 | 2 | 2 | 1 | 0 | 3.38 |
José CisneroH | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Joe JiménezBS | 1.0 | 3 | 3 | 3 | 0 | 2 | 7.50 |
Bryan GarciaWBS | 1.0 | 2 | 1 | 0 | 0 | 0 | 4.15 |
Carson Fulmer | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| Totals | 11.0 | 16 | 13 | 12 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chad Kuhl | 4.0 | 1 | 1 | 1 | 0 | 7 | 2.00 |
Steven Brault | 0.0 | 3 | 4 | 4 | 3 | 0 | 7.20 |
Geoff Hartlieb | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.84 |
Yacksel RíosH | 1.0 | 3 | 4 | 4 | 1 | 1 | 12.00 |
Miguel Del PozoBS | 2.0 | 5 | 3 | 3 | 0 | 2 | 17.18 |
Richard Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Nik Turley | 1.0 | 1 | 1 | 0 | 0 | 1 | 6.75 |
Dovydas NeverauskasL | 1.0 | 3 | 4 | 3 | 1 | 1 | 6.43 |
| Totals | 11.0 | 16 | 17 | 15 | 6 | 16 | - |
Gregory PolancoPH | 1 | 0 | 0 | 0 | 0 | 0 |
Chad KuhlP |
Steven BraultP |
Geoff HartliebP |
Yacksel RíosP |
Miguel Del PozoP |
Richard RodríguezP |
Nik TurleyP |
Dovydas NeverauskasP |