| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Game 630935 • Sources: MLB + Statcast
| 2 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
David FletcherSS | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Mike TroutCF | 4 | 0 | 1 | 0 | 0 | 3 | ||||
Anthony Rendon3B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Shohei OhtaniDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Albert Pujols1B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Tommy La StellaPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jo AdellRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Max StassiC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Luis Rengifo2B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Taylor WardLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Patrick SandovalP | ||||||||||
| Totals | 31 | 0 | 4 | 0 | 2 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Elvis AndrusSS | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Patrick SandovalL | 6.0 | 4 | 2 | 2 | 1 | 4 | 2.70 |
Keynan Middleton | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.06 |
Félix Peña | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
| Totals | 8.0 | 4 | 2 | 2 | 1 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kolby Allard | 5.0 | 2 | 0 | 0 | 1 | 6 | 1.00 |
Keynan MiddletonP |
Félix PeñaP |
Isiah Kiner-Falefa3B | 4 | 0 | 1 | 0 | 0 | 0 |
Todd Frazier1B | 3 | 1 | 2 | 0 | 0 | 1 |
Joey GalloRF | 3 | 1 | 1 | 2 | 0 | 1 |
Rougned Odor2B | 3 | 0 | 0 | 0 | 0 | 1 |
Nick SolakLF | 3 | 0 | 0 | 0 | 0 | 0 |
Willie CalhounDH | 2 | 0 | 0 | 0 | 1 | 0 |
Robinson ChirinosC | 3 | 0 | 0 | 0 | 0 | 0 |
Scott HeinemanCF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Rob RefsnyderLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Kolby AllardP | ||||||||||
Edinson VolquezP | ||||||||||
Jesse ChavezP | ||||||||||
Joely RodríguezP | ||||||||||
Ian GibautP | ||||||||||
Rafael MonteroP | ||||||||||
| Totals | 28 | 2 | 4 | 2 | 1 | 4 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6.23 |
Jesse ChavezH | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 |
Joely RodríguezH | 0.2 | 0 | 0 | 0 | 1 | 1 | 6.75 |
Ian GibautH | 0.1 | 0 | 0 | 0 | 0 | 1 | 8.10 |
Rafael MonteroS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 10 | - |