| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 2 |
| SD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Henry RamosDH | 1 | 0 | 0 | 0 | 0 | 0 |
Yadiel RiveraSS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 4.0 | 2 | 1 | 1 | 2 | 2 | 3.86 |
Game 605899 • Sources: MLB + Statcast
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
Adolis GarcíaRF | 1 | 0 | 0 | 0 | 0 | 0 |
Sherten Apostel3B | 1 | 1 | 1 | 0 | 0 | 0 |
Bubba ThompsonLF | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson Tejeda2B | 1 | 0 | 1 | 1 | 0 | 0 |
Tim FederowiczC | 2 | 0 | 0 | 0 | 0 | 2 |
Blake Swihart1B | 1 | 0 | 0 | 0 | 0 | 1 |
Eli WhiteCF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Shin-Soo ChooDH | 3 | 0 | 0 | 0 | 0 | 2 | |
Elvis AndrusSS | 3 | 0 | 2 | 0 | 0 | 1 | |
Joey GalloRF | 3 | 0 | 2 | 1 | 0 | 1 | |
Todd Frazier3B | 3 | 0 | 0 | 0 | 0 | 1 | |
Willie CalhounLF | 3 | 0 | 1 | 0 | 0 | 0 | |
Rougned Odor2B | 3 | 0 | 2 | 0 | 0 | 1 | |
Robinson ChirinosC | 2 | 0 | 0 | 0 | 0 | 2 | |
Greg Bird1B | 3 | 0 | 0 | 0 | 0 | 2 | |
Nick SolakCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Corey KluberP | |||||||
José LeclercP | |||||||
Brett MartinP | |||||||
Nick GoodyP | |||||||
Rafael MonteroP | |||||||
| Totals | 35 | 3 | 10 | 2 | 0 | 14 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Juan LagaresCF | 2 | 0 | 1 | 1 | 0 | 1 | |
Esteban QuirozDH | 2 | 0 | 1 | 1 | 0 | 1 | |
Seth Mejias-Brean3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Vosler1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Gordon Beckham2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Franchy CorderoRF | 1 | 1 | 0 | 0 | 0 | 0 | |
Abraham AlmonteLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Michael GettysPR | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel AriasSS | 3 | 1 | 0 | 0 | 1 | 2 | |
| Bench | |||||||
Trent GrishamCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Tommy PhamDH | 2 | 1 | 1 | 0 | 1 | 1 | |
Manny Machado3B | |||||||
| Totals | 32 | 4 | 6 | 4 | 5 | 11 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0.00 |
Brett Martin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1.50 |
Nick Goody | 1.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Rafael MonteroL | 1.2 | 2 | 2 | 0 | 1 | 2 | 1.93 |
| Totals | 8.2 | 6 | 4 | 2 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach Davies | 4.0 | 2 | 0 | 0 | 0 | 5 | 1.13 |
Drew PomeranzH | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
Craig StammenBS | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.25 |
Luis PerdomoH | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.57 |
David BednarWBS | 1.0 | 3 | 2 | 2 | 0 | 2 | 6.75 |
| Totals | 9.0 | 10 | 3 | 3 | 0 | 14 | - |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Eric Hosmer1B | 2 | 0 | 0 | 1 | 0 | 0 |
Jurickson Profar2B | 3 | 1 | 2 | 0 | 0 | 0 |
Wil MyersRF | 3 | 0 | 1 | 1 | 0 | 0 |
Josh NaylorLF | 3 | 0 | 0 | 0 | 0 | 0 |
Austin HedgesC | 1 | 0 | 0 | 0 | 2 | 1 |
Zach DaviesP |
Drew PomeranzP |
Craig StammenP |
Luis PerdomoP |
David BednarP |