| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| CWS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
José BarreroDH | 1 | 0 | 0 | 0 | 0 | 0 |
Boog PowellRF | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Anthony DeSclafani | 4.0 | 3 | 1 | 1 | 1 | 2 | 1.50 |
Game 604258 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ibandel Isabel1B | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler StephensonC | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart FairchildCF | 1 | 0 | 0 | 0 | 0 | 1 |
Michael De LeónSS | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon BarnesLF | 1 | 0 | 0 | 0 | 0 | 1 |
Alberti Chavez3B | 1 | 0 | 0 | 0 | 0 | 0 |
Alejo Lopez2B | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Nick SenzelDH | 4 | 1 | 1 | 1 | 0 | 2 | |
Nick CastellanosRF | 2 | 1 | 0 | 0 | 1 | 0 | |
Derek Dietrich1B | 2 | 0 | 0 | 0 | 0 | 2 | |
Curt CasaliC | 2 | 0 | 0 | 1 | 1 | 1 | |
Mark PaytonCF | 3 | 0 | 1 | 1 | 0 | 0 | |
Alfredo RodriguezSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Scott ScheblerLF | 2 | 0 | 1 | 0 | 1 | 0 | |
Jonathan India3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Blake Trahan2B | 2 | 1 | 0 | 0 | 1 | 2 | |
Anthony DeSclafaniP | |||||||
Raisel IglesiasP | |||||||
Amir GarrettP | |||||||
Pedro StropP | |||||||
Robert StephensonP | |||||||
Cody ReedP | |||||||
| Totals | 32 | 3 | 6 | 3 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Danny MendickSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Andrew Romine2B | 0 | 0 | 0 | 0 | 1 | 0 | |
Cheslor Cuthbert3B | 1 | 0 | 1 | 0 | 0 | 0 | |
Zack CollinsDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Jaycob BrugmanLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel PalkaRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Yermín MercedesC | 1 | 1 | 1 | 1 | 0 | 0 | |
Andrew Vaughn1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Alexander BasabeCF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Tim AndersonSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Yoán Moncada3B | 2 | 0 | 0 | 0 | 1 | 1 | |
Nicky Delmonico1B | |||||||
| Totals | 33 | 3 | 6 | 3 | 2 | 8 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.91 |
Amir GarrettH | 1.0 | 1 | 1 | 1 | 0 | 3 | 2.25 |
Pedro StropH | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Robert StephensonH | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.93 |
Cody ReedBS | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.20 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dylan Cease | 3.0 | 4 | 3 | 3 | 3 | 3 | 4.00 |
Steve Cishek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Aaron Bummer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jimmy Cordero | 1.2 | 0 | 0 | 0 | 1 | 2 | 1.93 |
Kelvin Herrera | 1.0 | 1 | 0 | 0 | 1 | 3 | 6.75 |
Evan Marshall | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.86 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 10 | - |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Yasmani GrandalDH | 3 | 2 | 2 | 1 | 0 | 0 |
Eloy JiménezLF | 3 | 0 | 0 | 0 | 0 | 2 |
Nomar MazaraRF | 3 | 0 | 1 | 1 | 0 | 0 |
James McCannC | 3 | 0 | 1 | 0 | 0 | 0 |
Leury García2B | 3 | 0 | 0 | 0 | 0 | 0 |
Adam EngelCF | 3 | 0 | 0 | 0 | 0 | 2 |
Dylan CeaseP |
Steve CishekP |
Aaron BummerP |
Jimmy CorderoP |
Kelvin HerreraP |
Evan MarshallP |