| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 12 | 0 |
| CWS | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
Game 567255 • Sources: MLB + Statcast
| 0 |
| 6 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Robbie GrossmanLF | 4 | 0 | 1 | 1 | 1 | 0 | |
Dustin FowlerRF | 5 | 0 | 3 | 1 | 0 | 1 | |
Austin BeckCF | 2 | 0 | 0 | 0 | 0 | 2 | |
Kevin Merrell2B | 2 | 1 | 1 | 0 | 0 | 0 | |
Josh PhegleyC | 5 | 1 | 2 | 2 | 0 | 1 | |
Sean MurphyDH | 5 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Neuse3B | 4 | 1 | 1 | 1 | 0 | 3 | |
Eric Campbell1B | 2 | 1 | 1 | 0 | 2 | 0 | |
Cliff PenningtonSS | 3 | 1 | 1 | 0 | 1 | 1 | |
| Bench | |||||||
Franklin Barreto2B | 2 | 1 | 1 | 0 | 1 | 1 | |
Ramón LaureanoCF | 3 | 1 | 1 | 2 | 0 | 1 | |
Daniel MengdenP | |||||||
| Totals | 37 | 7 | 12 | 7 | 5 | 10 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam EngelCF | 1 | 1 | 0 | 0 | 1 | 1 |
Danny Mendick3B | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Daniel Mengden | 4.0 | 3 | 2 | 2 | 2 | 1 | 5.73 |
Liam HendriksWBS | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.80 |
Lou Trivino IIIH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
J.B. Wendelken | 0.2 | 0 | 3 | 3 | 3 | 0 | 14.54 |
Wei-Chung WangH | 1.1 | 1 | 0 | 0 | 0 | 4 | 0.00 |
Luis RomeroS | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 |
| Totals | 9.0 | 5 | 6 | 6 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lucas Giolito | 4.2 | 5 | 3 | 3 | 3 | 3 | 6.75 |
Aaron Bummer |
Liam HendriksP |
Lou Trivino IIIP |
J.B. WendelkenP |
Wei-Chung WangP |
Luis RomeroP |
| 0 |
| 0 |
| 1 |
| 0 |
Matt Skole1B | 0 | 0 | 0 | 0 | 0 | 0 |
Micker AdolfoDH | 1 | 0 | 0 | 0 | 0 | 1 |
Seby ZavalaC | 2 | 0 | 0 | 0 | 0 | 2 |
Ryan CordellRF | 1 | 0 | 0 | 0 | 0 | 1 |
Lenyn SosaSS | 1 | 0 | 0 | 0 | 0 | 1 |
Luis Curbelo2B | 2 | 0 | 0 | 0 | 0 | 1 |
Preston TuckerLF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Jon JayCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Yoán Moncada3B | 2 | 2 | 1 | 1 | 1 | 0 | |
José Abreu1B | 4 | 0 | 3 | 4 | 0 | 0 | |
Yonder AlonsoDH | 2 | 1 | 0 | 0 | 1 | 0 | |
Welington CastilloC | 2 | 0 | 0 | 0 | 0 | 0 | |
Daniel PalkaRF | 3 | 0 | 1 | 1 | 0 | 1 | |
Tim AndersonSS | 2 | 1 | 0 | 0 | 1 | 0 | |
Yolmer Sánchez2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Brandon GuyerLF | 3 | 0 | 0 | 0 | 0 | 0 | |
Lucas GiolitoP | |||||||
Aaron BummerP | |||||||
Alex ColoméP | |||||||
Nate JonesP | |||||||
Dylan CeaseP | |||||||
Colton TurnerP | |||||||
Jordan StephensP | |||||||
| Totals | 31 | 6 | 5 | 6 | 5 | 9 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 13.50 |
Alex ColoméL | 0.2 | 5 | 3 | 3 | 0 | 1 | 7.36 |
Nate Jones | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.23 |
Dylan Cease | 1.2 | 2 | 1 | 1 | 2 | 2 | 3.38 |
Colton Turner | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.23 |
Jordan Stephens | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| Totals | 9.0 | 12 | 7 | 7 | 5 | 10 | - |