| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CWS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Charles Leblanc3B | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Beck1B | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Doug FisterL | 2.1 | 10 | 7 | 7 | 0 | 3 | 6.10 |
Game 534173 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Jurickson ProfarSS | 4 | 0 | 0 | 0 | 0 | 2 |
Pedro GonzalezDH | 0 | 0 | 0 | 0 | 0 | 0 |
Scott HeinemanRF | 0 | 0 | 0 | 0 | 0 | 0 |
Brett NicholasC | 0 | 0 | 0 | 0 | 0 | 0 |
Destin HoodLF | 3 | 0 | 0 | 0 | 0 | 0 |
Luis Marté2B | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos TocciCF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Drew Robinson3B | 3 | 0 | 0 | 0 | 0 | 1 | |
Trevor Plouffe1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Nomar MazaraDH | 3 | 0 | 2 | 0 | 0 | 0 | |
Ryan RuaRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Robinson ChirinosC | 3 | 0 | 0 | 0 | 0 | 1 | |
Hanser Alberto2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Doug FisterP | |||||||
Ryne SlackP | |||||||
Keone KelaP | |||||||
Kevin JepsenP | |||||||
Alex ClaudioP | |||||||
Chris MartinP | |||||||
| Totals | 29 | 0 | 3 | 0 | 1 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Danny Mendick2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Joel BookerRF | 2 | 0 | 2 | 0 | 0 | 0 | |
Matt Skole1B | 3 | 0 | 1 | 0 | 0 | 2 | |
Matt RoseDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Tyler Saladino3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Dean AnnaSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex CallLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Omar NarváezC | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan CordellCF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Yoán Moncada2B | 4 | 1 | 2 | 3 | 0 | 2 | |
Avisaíl GarcíaRF | 3 | 1 | 2 | 1 | 0 | 1 | |
José Abreu1B | |||||||
| Totals | 39 | 10 | 20 | 9 | 1 | 7 | |
| 1.2 |
| 6 |
| 3 |
| 3 |
| 0 |
| 1 |
| 13.50 |
Keone Kela | 1.0 | 2 | 0 | 0 | 1 | 2 | 3.38 |
Kevin Jepsen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.96 |
Alex Claudio | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 8.0 | 20 | 10 | 10 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lucas GiolitoW | 6.1 | 2 | 0 | 0 | 0 | 4 | 2.04 |
Luis Avilán | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Nate Jones | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Bruce Rondón | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Aaron Bummer | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 6 | - |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
Welington CastilloDH | 3 | 0 | 1 | 0 | 0 | 1 |
Yolmer Sánchez3B | 3 | 1 | 2 | 1 | 0 | 0 |
Tim AndersonSS | 3 | 1 | 1 | 0 | 0 | 1 |
Leury GarcíaLF | 3 | 2 | 2 | 2 | 0 | 0 |
Kevan SmithC | 2 | 1 | 2 | 2 | 1 | 0 |
Adam EngelCF | 3 | 2 | 3 | 0 | 0 | 0 |
Lucas GiolitoP |
Luis AvilánP |
Nate JonesP |
Bruce RondónP |
Aaron BummerP |