| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| KC | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Carlos Asuaje2B | 1 | 0 | 0 | 0 | 0 | 0 |
Shane PetersonLF | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryan MitchellL | 4.0 | 4 | 4 | 4 | 1 | 4 | 4.50 |
Game 534058 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
Allen Craig1B | 1 | 0 | 0 | 0 | 0 | 0 |
Dusty ColemanPH | 1 | 0 | 0 | 0 | 0 | 1 |
Fernando Tatis Jr.3B | 3 | 0 | 0 | 0 | 0 | 1 |
Luis UríasSS | 3 | 0 | 0 | 0 | 0 | 2 |
Raffy LopezC | 1 | 0 | 1 | 0 | 0 | 0 |
Nick SchulzCF | 0 | 0 | 0 | 0 | 0 | 0 |
Cole GillespieRF | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Cory Spangenberg2B | 2 | 0 | 0 | 0 | 1 | 2 | |
Franchy CorderoLF | 2 | 0 | 0 | 0 | 1 | 1 | |
Christian Villanueva1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Chase HeadleyDH | 3 | 0 | 0 | 0 | 0 | 1 | |
A.J. EllisC | 2 | 0 | 0 | 0 | 0 | 1 | |
Travis JankowskiCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Matt SzczurRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Bryan MitchellP | |||||||
Tyson RossP | |||||||
| Totals | 27 | 0 | 2 | 0 | 3 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Donnie DeweesCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicky Lopez2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Terrance GoreLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Cam GallagherC | 2 | 0 | 0 | 0 | 0 | 0 | |
Alfredo EscaleraRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Rivera3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Dozier1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Jack LópezSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Adalberto MondesiDH | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Alex GordonLF | 3 | 0 | 0 | 0 | 0 | 0 | |
Jon JayCF | 3 | 1 | 2 | 0 | 0 | 0 | |
Whit Merrifield2B | |||||||
| Totals | 29 | 4 | 5 | 4 | 2 | 5 | |
| 4.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3.27 |
| Totals | 8.0 | 5 | 4 | 4 | 2 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jakob JunisW | 4.0 | 0 | 0 | 0 | 0 | 7 | 1.50 |
Glenn Sparkman | 1.2 | 1 | 0 | 0 | 2 | 1 | 0.00 |
Blaine BoyerH | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Scott Blewett | 1.0 | 1 | 0 | 0 | 0 | 0 | 11.25 |
Heath Fillmyer | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.35 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 10 | - |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
Salvador PerezC | 1 | 2 | 1 | 1 | 1 | 0 |
Michael SaundersRF | 3 | 0 | 1 | 3 | 0 | 0 |
Cody Asche3B | 2 | 0 | 0 | 0 | 1 | 2 |
Alcides EscobarSS | 2 | 0 | 0 | 0 | 0 | 1 |
Jakob JunisP |
Glenn SparkmanP |
Blaine BoyerP |
Scott BlewettP |
Heath FillmyerP |