| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 0 |
| DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 533881 • Sources: MLB + Statcast
| 0 |
| 2 |
| 3 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Sean Kazmar Jr.SS | 1 | 0 | 0 | 0 | 0 | 0 | |
Cleuluis Rondon2B | 1 | 1 | 1 | 2 | 0 | 0 | |
Ronald Acuña Jr.CF | 3 | 0 | 2 | 0 | 1 | 0 | |
Alex JacksonC | 2 | 0 | 0 | 0 | 0 | 2 | |
Izzy WilsonRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Austin Riley3B | 3 | 1 | 1 | 2 | 0 | 0 | |
Akeel MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin PetersonLF | 4 | 1 | 2 | 0 | 0 | 1 | |
Carlos Franco1B | 4 | 0 | 0 | 0 | 0 | 3 | |
| Bench | |||||||
Ozzie Albies2B | 4 | 1 | 1 | 0 | 0 | 1 | |
Dansby SwansonSS | 2 | 0 | 1 | 0 | 1 | 0 | |
Kurt SuzukiC | |||||||
| Totals | 35 | 5 | 9 | 5 | 3 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mike GerberCF | 2 | 0 | 0 | 0 | 0 | 1 |
Alexi AmaristaSS | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean Newcomb | 2.0 | 2 | 2 | 2 | 0 | 2 | 6.00 |
Michael Soroka | 2.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Luke JacksonW | 1.0 | 1 | 0 | 0 | 0 | 1 | 27.00 |
Miguel SocolovichH | 1.0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
Anyelo GómezH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Ricardo SánchezH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Akeel MorrisS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 3 | 2 | 2 | 1 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Carpenter | 2.0 | 1 | 1 | 1 | 1 | 2 | 2.25 |
Travis Wood |
| 2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Jaff DeckerRF | 3 | 1 | 0 | 0 | 1 | 0 |
Preston TuckerPH | 5 | 0 | 0 | 0 | 0 | 0 |
Sean NewcombP |
Michael SorokaP |
Luke JacksonP |
| 0 |
| 0 |
| 0 |
| 0 |
Niko Goodrum1B | 2 | 0 | 0 | 0 | 0 | 0 |
Ronny RodríguezRF | 2 | 0 | 0 | 0 | 0 | 0 |
Chad HuffmanDH | 1 | 0 | 0 | 0 | 0 | 1 |
Jake RogersC | 1 | 0 | 0 | 0 | 0 | 1 |
Kody Eaves3B | 0 | 0 | 0 | 0 | 1 | 0 |
Jason KrizanLF | 1 | 0 | 0 | 0 | 0 | 0 |
Dawel Lugo2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Leonys MartinCF | 2 | 0 | 0 | 0 | 0 | 1 | |
Jose IglesiasSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Miguel Cabrera1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Nick CastellanosRF | 2 | 1 | 1 | 1 | 0 | 0 | |
Victor MartinezDH | 2 | 1 | 1 | 1 | 0 | 0 | |
James McCannC | 2 | 0 | 0 | 0 | 0 | 1 | |
Jeimer Candelario3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Mikie MahtookLF | 2 | 0 | 1 | 0 | 0 | 1 | |
Dixon Machado2B | 2 | 0 | 0 | 0 | 0 | 1 | |
Ryan CarpenterP | |||||||
Travis WoodP | |||||||
Joe JiménezP | |||||||
Gerson MorenoP | |||||||
Buck FarmerP | |||||||
Paul VoelkerP | |||||||
Zac ReiningerP | |||||||
| Totals | 30 | 2 | 3 | 2 | 1 | 8 |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Joe JiménezH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Gerson MorenoLBS | 1.0 | 2 | 2 | 1 | 0 | 2 | 3.38 |
Buck Farmer | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
Paul Voelker | 1.0 | 3 | 2 | 2 | 0 | 2 | 5.40 |
Zac Reininger | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 9 | 5 | 4 | 3 | 8 | - |