| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | 3 |
| SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Game 533809 • Sources: MLB + Statcast
| 0 |
| 3 |
| 10 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
José RondonSS | 1 | 0 | 1 | 1 | 0 | 0 | |
Jake Elmore2B | 2 | 1 | 2 | 0 | 0 | 0 | |
Jacob MayLF | 1 | 1 | 1 | 0 | 1 | 0 | |
Patrick Leonard3B | 2 | 0 | 0 | 0 | 0 | 1 | |
Zack CollinsC | 1 | 0 | 0 | 0 | 0 | 1 | |
Luis Alexander BasabeRF | 1 | 0 | 1 | 1 | 0 | 0 | |
Matt Skole1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake BurgerDH | 2 | 1 | 1 | 0 | 0 | 1 | |
Luis Robert Jr.CF | 2 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Leury GarcíaSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Tyler Saladino2B | 3 | 0 | 2 | 0 | 0 | 0 | |
Nicky DelmonicoLF | |||||||
| Totals | 35 | 5 | 10 | 4 | 2 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Braden BishopCF | 2 | 0 | 1 | 1 | 0 | 1 |
Zach VincejSS | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Héctor Santiago | 2.0 | 5 | 0 | 0 | 0 | 1 | 0.00 |
TJ House | 1.1 | 2 | 2 | 2 | 1 | 2 | 13.50 |
Dane Dunning | 1.2 | 1 | 1 | 1 | 1 | 1 | 5.40 |
Xavier Cedeño | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Jeanmar GómezW | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Chris VolstadS | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike Leake | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chase De Jong |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Matt Davidson3B | 3 | 0 | 1 | 0 | 0 | 0 |
Welington CastilloC | 2 | 0 | 0 | 1 | 0 | 1 |
Daniel PalkaRF | 3 | 0 | 0 | 0 | 0 | 0 |
Casey Gillaspie1B | 3 | 0 | 0 | 0 | 0 | 0 |
Adam EngelDH | 1 | 1 | 0 | 0 | 1 | 0 |
Charlie TilsonCF | 2 | 0 | 0 | 0 | 0 | 0 |
Héctor SantiagoP |
TJ HouseP |
Dane DunningP |
Xavier CedeñoP |
Jeanmar GómezP |
Chris VolstadP |
| 0 |
| 0 |
| 0 |
| 0 |
Andrew AplinRF | 2 | 0 | 0 | 0 | 0 | 1 |
Joseph OdomDH | 1 | 0 | 0 | 0 | 0 | 1 |
Evan White1B | 2 | 0 | 0 | 0 | 0 | 1 |
Zach Shank3B | 2 | 0 | 0 | 0 | 0 | 1 |
Junior LakeLF | 2 | 0 | 0 | 0 | 0 | 1 |
Chris Mariscal2B | 1 | 0 | 0 | 0 | 0 | 0 |
David FreitasC | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Dee Strange-GordonCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Andrew RomineSS | 3 | 0 | 2 | 2 | 0 | 0 | |
John AndreoliLF | 2 | 0 | 1 | 0 | 1 | 1 | |
Mike FordDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Matt Hague1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Taylor Motter3B | 2 | 1 | 2 | 0 | 0 | 0 | |
Kirk NieuwenhuisRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Gordon Beckham2B | 2 | 1 | 2 | 0 | 1 | 0 | |
Mike MarjamaC | 1 | 1 | 1 | 0 | 0 | 0 | |
Mike LeakeP | |||||||
Chase De JongP | |||||||
Casey LawrenceP | |||||||
Johendí JiminianP | |||||||
Mike MorinP | |||||||
Nick RumbelowP | |||||||
Darin GilliesP | |||||||
| Totals | 34 | 3 | 10 | 3 | 2 | 9 |
| 2.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4.50 |
Casey LawrenceH | 2.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Johendí JiminianH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Mike MorinLBS | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 |
Nick Rumbelow | 0.2 | 3 | 1 | 1 | 0 | 1 | 13.50 |
Darin Gillies | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 5 | 4 | 2 | 6 | - |