| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| NYY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cedric MullinsCF | 6 | 0 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David Hess | 5.0 | 4 | 2 | 2 | 4 | 5 | 5.14 |
Game 531713 • Sources: MLB + Statcast
John AndreoliLF | 1 | 0 | 0 | 0 | 0 | 1 |
Jonathan VillarSS | 4 | 0 | 2 | 0 | 1 | 2 |
Adam JonesRF | 5 | 0 | 0 | 0 | 0 | 2 |
Trey Mancini1B | 4 | 0 | 1 | 0 | 1 | 1 |
Chris DavisDH | 5 | 0 | 0 | 0 | 0 | 3 |
Breyvic Valera2B | 5 | 1 | 1 | 0 | 0 | 1 |
Stevie Wilkerson3B | 4 | 0 | 2 | 0 | 1 | 1 |
Austin WynnsC | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
DJ StewartLF | 4 | 0 | 2 | 1 | 1 | 0 | ||||
Caleb JosephC | 4 | 1 | 2 | 0 | 0 | 1 | ||||
David HessP | ||||||||||
Miguel CastroP | ||||||||||
Tanner ScottP | ||||||||||
Mychal GivensP | ||||||||||
Paul FryP | ||||||||||
| Totals | 43 | 2 | 12 | 2 | 4 | 13 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchenLF | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Aaron JudgeRF | 3 | 0 | 0 | 0 | 2 | 2 | ||||
Didi GregoriusSS | 4 | 1 | 1 | 0 | 1 | 0 | ||||
Giancarlo StantonDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Aaron HicksCF | 5 | 1 | 2 | 2 | 0 | 1 | ||||
Miguel Andujar3B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Luke Voit1B | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Gary SánchezC | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Gleyber Torres2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Lance LynnP | ||||||||||
Chad GreenP | ||||||||||
| Totals | 37 | 3 | 7 | 3 | 4 | 10 | ||||
Miguel Castro |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.96 |
Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.47 |
Mychal Givens | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.21 |
Paul FryL | 0.1 | 2 | 1 | 1 | 0 | 1 | 3.98 |
| Totals | 10.1 | 7 | 3 | 3 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lance Lynn | 5.0 | 7 | 2 | 1 | 2 | 4 | 4.80 |
Chad Green | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.60 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.59 |
Dellin Betances | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.64 |
Zack Britton | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.26 |
Jonathan Holder | 1.0 | 2 | 0 | 0 | 1 | 0 | 2.97 |
Tommy KahnleW | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 |
| Totals | 11.0 | 12 | 2 | 1 | 4 | 13 | - |
Aroldis ChapmanP |
Dellin BetancesP |
Zack BrittonP |
Jonathan HolderP |
Tommy KahnleP |