| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 12 | 1 |
| CLE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dustin FowlerCF | 6 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Edwin Jackson | 5.2 | 5 | 3 | 2 | 4 | 3 | 2.45 |
Game 530740 • Sources: MLB + Statcast
Mark CanhaLF | 4 | 1 | 1 | 0 | 1 | 0 |
Jed Lowrie2B | 5 | 1 | 2 | 2 | 0 | 0 |
Khris DavisDH | 5 | 1 | 2 | 1 | 0 | 2 |
Matt Olson1B | 5 | 1 | 1 | 0 | 0 | 0 |
Stephen PiscottyRF | 5 | 1 | 1 | 2 | 0 | 1 |
Matt Chapman3B | 4 | 1 | 4 | 0 | 1 | 0 |
Marcus SemienSS | 4 | 0 | 0 | 0 | 0 | 0 |
Jonathan LucroyC | 5 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
Edwin JacksonP | ||||||||||
Ryan BuchterP | ||||||||||
Lou Trivino IIIP | ||||||||||
Blake TreinenP | ||||||||||
| Totals | 43 | 6 | 12 | 6 | 2 | 5 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 1 | 2 | 1 | 0 | 1 | ||||
Michael BrantleyLF | 5 | 0 | 2 | 0 | 0 | 0 | ||||
José Ramírez3B | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Edwin Encarnación1B | 4 | 0 | 0 | 1 | 1 | 0 | ||||
Josh TomlinP | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erik González2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Yan GomesC | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Brandon GuyerRF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Greg AllenCF | 4 | 0 | 2 | 1 | 1 | 0 | ||||
| Bench | ||||||||||
Yonder Alonso1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Rajai DavisCF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 41 | 3 | 9 | 3 | 4 | 8 | ||||
Ryan Buchter |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.30 |
Lou Trivino III | 2.0 | 3 | 0 | 0 | 0 | 3 | 1.41 |
Blake TreinenW | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.81 |
| Totals | 11.0 | 9 | 3 | 2 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 7.0 | 5 | 0 | 0 | 2 | 3 | 2.49 |
Neil RamírezBS | 0.1 | 3 | 3 | 3 | 0 | 1 | 3.44 |
Oliver Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.77 |
Zach McAllister | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.66 |
Cody Allen | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.25 |
Josh TomlinL | 1.0 | 3 | 3 | 3 | 0 | 0 | 6.89 |
| Totals | 11.0 | 12 | 6 | 6 | 2 | 5 | - |
Jason Kipnis2B | 2 | 0 | 0 | 0 | 1 | 1 |
Tyler NaquinRF | 4 | 1 | 1 | 0 | 0 | 2 |
Corey KluberP |
Neil RamírezP |
Oliver PérezP |