| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| CLE | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leonys MartinCF | 4 | 1 | 3 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan Zimmermann | 0.2 | 0 | 0 | 0 | 0 | 0 | 8.18 |
Game 529577 • Sources: MLB + Statcast
Jeimer Candelario3B | 3 | 0 | 0 | 0 | 1 | 1 |
JaCoby JonesPR | 0 | 0 | 0 | 0 | 0 | 0 |
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 0 |
Victor MartinezDH | 2 | 0 | 0 | 0 | 1 | 0 |
Niko Goodrum2B | 3 | 0 | 0 | 0 | 0 | 1 |
James McCannC | 3 | 0 | 0 | 0 | 0 | 1 |
Mikie MahtookLF | 3 | 0 | 0 | 0 | 0 | 1 |
Jose IglesiasSS | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Miguel Cabrera1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jordan ZimmermannP | ||||||||||
Daniel NorrisP | ||||||||||
Drew VerHagenP | ||||||||||
Buck FarmerP | ||||||||||
Daniel StumpfP | ||||||||||
| Totals | 29 | 1 | 3 | 1 | 2 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 2 | 1 | 0 | 0 | ||||
Erik González2B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
José Ramírez3B | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Michael BrantleyLF | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Edwin EncarnaciónDH | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Yonder Alonso1B | 2 | 1 | 1 | 2 | 2 | 0 | ||||
Yan GomesC | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Brandon GuyerRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Bradley ZimmerCF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jason Kipnis2B | 5 | 1 | 1 | 0 | 0 | 2 | ||||
Tyler NaquinRF | 3 | 0 | 1 | 1 | 0 | 0 | ||||
| Totals | 34 | 5 | 10 | 5 | 4 | 6 | ||||
Daniel NorrisL |
| 3.0 |
| 7 |
| 4 |
| 4 |
| 1 |
| 3 |
| 7.11 |
Drew VerHagen | 2.1 | 0 | 0 | 0 | 2 | 1 | 2.57 |
Buck Farmer | 1.0 | 2 | 1 | 1 | 1 | 1 | 14.73 |
Daniel Stumpf | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 10 | 5 | 5 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoW | 9.0 | 3 | 1 | 1 | 2 | 6 | 3.48 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 6 | - |
Carlos CarrascoP |