| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam Brett WalkerLF | 1 | 0 | 0 | 0 | 0 | 1 |
Lane AdamsRF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike Foltynewicz | 4.0 | 2 | 1 | 1 | 1 | 3 | 2.00 |
Game 509951 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Rio Ruiz3B | 3 | 0 | 0 | 0 | 0 | 2 |
Braeden SchlehuberC | 1 | 0 | 0 | 0 | 0 | 1 |
Ozzie Albies2B | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Lalli1B | 4 | 0 | 0 | 0 | 0 | 1 |
Johan CamargoSS | 3 | 0 | 0 | 0 | 1 | 2 |
Micah JohnsonCF | 4 | 0 | 0 | 0 | 0 | 2 |
Balbino FuenmayorDH | 3 | 1 | 2 | 1 | 0 | 0 |
| Bench | |||||||
Jace Peterson2B | 3 | 0 | 0 | 0 | 0 | 0 | |
Emilio BonifácioCF | 3 | 1 | 1 | 0 | 0 | 1 | |
Adonis García3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler FlowersC | 3 | 0 | 1 | 1 | 0 | 1 | |
Matt TuiasosopoRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Mike FoltynewiczP | |||||||
José RamírezP | |||||||
Ian KrolP | |||||||
Mauricio CabreraP | |||||||
Paco RodríguezP | |||||||
Akeel MorrisP | |||||||
Caleb DirksP | |||||||
| Totals | 33 | 2 | 4 | 2 | 2 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Andrew KniznerC | 0 | 0 | 0 | 0 | 0 | 0 | |
Eliezer Álvarez2B | 2 | 0 | 0 | 0 | 0 | 0 | |
José A. MartínezRF | 2 | 0 | 0 | 0 | 0 | 2 | |
Anthony GarcíaDH | 3 | 0 | 1 | 0 | 0 | 1 | |
Paul DeJong3B | 2 | 1 | 0 | 0 | 1 | 0 | |
Todd CunninghamCF | 2 | 0 | 2 | 1 | 0 | 0 | |
Breyvic ValeraLF | 1 | 0 | 1 | 0 | 0 | 0 | |
Wilfredo TovarSS | 4 | 0 | 1 | 0 | 0 | 2 | |
Chad Huffman1B | 4 | 0 | 0 | 0 | 0 | 2 | |
| Bench | |||||||
Dexter FowlerCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Magneuris SierraCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick WisdomPH | |||||||
| Totals | 38 | 2 | 7 | 2 | 3 | 10 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4.76 |
Ian KrolH | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Mauricio CabreraH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Paco RodríguezH | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.00 |
Akeel MorrisBS | 1.0 | 2 | 1 | 1 | 1 | 2 | 3.00 |
Caleb Dirks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 10.0 | 7 | 2 | 2 | 3 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John Gant | 3.0 | 0 | 0 | 0 | 0 | 3 | 1.13 |
Jonathan Broxton | 1.0 | 2 | 1 | 1 | 0 | 1 | 1.80 |
Brett Cecil | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
Kevin Siegrist | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
Jack Flaherty | 2.0 | 1 | 0 | 0 | 2 | 3 | 2.57 |
Daniel Ponce de Leon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 10.0 | 4 | 2 | 2 | 2 | 12 | - |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Greg Garcia2B | 3 | 0 | 0 | 0 | 0 | 0 |
Randal GrichukLF | 3 | 0 | 0 | 0 | 0 | 1 |
Matt AdamsDH | 2 | 1 | 1 | 1 | 0 | 0 |
Jedd Gyorko3B | 2 | 0 | 0 | 0 | 0 | 1 |
Harrison BaderRF | 1 | 0 | 0 | 0 | 1 | 0 |
Carson KellyC | 3 | 0 | 0 | 0 | 0 | 0 |
John GantP |
Jonathan BroxtonP |
Brett CecilP |
Kevin SiegristP |
Jack FlahertyP |
Daniel Ponce de LeonP |