| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| SD | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 9 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Orlando CalixteSS | 1 | 0 | 0 | 0 | 0 | 0 |
C.J. Hinojosa2B | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Madison Bumgarner | 2.0 | 2 | 2 | 2 | 1 | 1 | 12.00 |
Game 509891 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Brandon CrawfordDH | 3 | 1 | 1 | 0 | 1 | 0 |
Ryder Jones1B | 0 | 0 | 0 | 0 | 0 | 0 |
Jae-Gyun Hwang3B | 1 | 0 | 0 | 0 | 0 | 1 |
Austin SlaterRF | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor BrownC | 1 | 0 | 1 | 0 | 0 | 0 |
Wynton BernardLF | 1 | 0 | 0 | 0 | 0 | 1 |
Steven DuggarCF | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Jimmy RollinsSS | 4 | 0 | 1 | 0 | 0 | 0 | |
Joe Panik2B | 3 | 2 | 2 | 0 | 0 | 0 | |
Chris Marrero1B | 4 | 1 | 1 | 2 | 0 | 1 | |
Conor Gillaspie3B | 2 | 1 | 1 | 1 | 1 | 0 | |
Mac WilliamsonRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Nick HundleyC | 2 | 0 | 0 | 1 | 1 | 1 | |
Gordon BeckhamLF | 2 | 0 | 1 | 1 | 0 | 1 | |
Gorkys HernándezCF | 3 | 0 | 0 | 0 | 0 | 0 | |
Madison BumgarnerP | |||||||
Mark MelanconP | |||||||
Clayton BlackburnP | |||||||
Hunter StricklandP | |||||||
Josh OsichP | |||||||
Bryan MorrisP | |||||||
Ray BlackP | |||||||
| Totals | 33 | 5 | 8 | 5 | 3 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Javy GuerraSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Luis Urías2B | 1 | 0 | 0 | 0 | 1 | 0 | |
Allen Córdoba3B | 2 | 0 | 0 | 0 | 0 | 2 | |
Héctor SánchezDH | 0 | 1 | 0 | 0 | 1 | 0 | |
Dusty Coleman1B | 0 | 1 | 0 | 0 | 1 | 0 | |
Nick BussLF | 1 | 1 | 1 | 1 | 0 | 0 | |
Tony CruzC | 1 | 0 | 0 | 0 | 0 | 0 | |
Collin CowgillRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Franchy CorderoCF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Luis SardinasSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Cory Spangenberg2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Yangervis Solarte | |||||||
| Totals | 33 | 9 | 8 | 7 | 4 | 6 | |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Clayton BlackburnBS | 2.0 | 4 | 3 | 3 | 0 | 0 | 6.75 |
Hunter StricklandL | 1.0 | 1 | 1 | 0 | 0 | 2 | 4.50 |
Josh Osich | 0.2 | 1 | 3 | 1 | 2 | 1 | 16.20 |
Bryan Morris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ray Black | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 8.0 | 8 | 9 | 6 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jhoulys Chacín | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.50 |
Barry Enright | 0.1 | 3 | 4 | 4 | 2 | 0 | 27.00 |
Keith Hessler | 1.2 | 1 | 0 | 0 | 0 | 0 | 7.71 |
José Ruiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle McGrathW | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Brad Wieck | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Aroni Nina | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 7 | - |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Austin HedgesDH | 3 | 2 | 2 | 0 | 0 | 0 |
Jamie Romak1B | 3 | 0 | 1 | 0 | 0 | 1 |
José PirelaLF | 3 | 2 | 1 | 1 | 0 | 0 |
Luis TorrensC | 1 | 1 | 0 | 0 | 1 | 0 |
Jabari BlashRF | 2 | 1 | 2 | 5 | 0 | 0 |
Rafael OrtegaCF | 3 | 0 | 1 | 0 | 0 | 0 |
Jhoulys ChacínP |
Barry EnrightP |
Keith HesslerP |
José RuizP |
Kyle McGrathP |
Brad WieckP |
Aroni NinaP |