| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
| OAK | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Phillip ErvinCF | 2 | 0 | 1 | 3 | 0 | 0 |
Zach VincejSS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tim AdlemanL | 1.1 | 3 | 5 | 5 | 4 | 0 | 9.95 |
Game 509841 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Chad Wallach1B | 2 | 0 | 0 | 0 | 0 | 2 |
Brandon DixonLF | 1 | 0 | 1 | 0 | 0 | 0 |
Patrick Kivlehan3B | 1 | 0 | 0 | 0 | 0 | 0 |
Aristides AquinoRF | 2 | 0 | 0 | 0 | 0 | 0 |
Joe HudsonDH | 2 | 1 | 1 | 0 | 0 | 0 |
Rob BrantlyC | 0 | 1 | 0 | 0 | 2 | 0 |
Tony Renda2B | 1 | 1 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Billy HamiltonCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Zack CozartSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Joey Votto1B | 1 | 0 | 0 | 0 | 2 | 1 | |
Adam DuvallLF | 3 | 1 | 1 | 1 | 0 | 0 | |
Eugenio Suárez3B | 3 | 0 | 1 | 0 | 0 | 0 | |
Desmond JenningsRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Christian WalkerDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Stuart TurnerC | 2 | 0 | 1 | 0 | 0 | 1 | |
Arismendy Alcántara2B | 2 | 1 | 1 | 1 | 0 | 0 | |
Tim AdlemanP | |||||||
Kevin ShackelfordP | |||||||
Barrett AstinP | |||||||
Robert StephensonP | |||||||
Jackson StephensP | |||||||
| Totals | 33 | 5 | 7 | 5 | 5 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jaff DeckerLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Chad Pinder2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce MaxwellDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Kenny WilsonRF | 0 | 0 | 0 | 0 | 1 | 0 | |
Sean MurphyC | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt Chapman3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Franklin BarretoSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Parmelee1B | 2 | 1 | 0 | 0 | 0 | 1 | |
Jaycob BrugmanCF | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Matt JoyceRF | 2 | 1 | 1 | 1 | 2 | 0 | |
Jed Lowrie2B | 4 | 2 | 3 | 1 | 0 | 0 | |
Ryon HealyDH | |||||||
| Totals | 35 | 12 | 12 | 12 | 10 | 7 | |
| 0.1 |
| 4 |
| 5 |
| 3 |
| 3 |
| 1 |
| 40.50 |
Barrett Astin | 1.1 | 2 | 1 | 1 | 0 | 2 | 2.45 |
Robert Stephenson | 3.0 | 3 | 1 | 1 | 2 | 3 | 7.50 |
Jackson Stephens | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 |
| Totals | 8.0 | 12 | 12 | 10 | 10 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean ManaeaW | 3.2 | 3 | 1 | 1 | 1 | 3 | 6.14 |
Bobby Wahl | 1.1 | 1 | 1 | 1 | 0 | 3 | 6.23 |
Ross Detwiler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Daniel Gossett | 2.1 | 2 | 3 | 3 | 3 | 1 | 4.26 |
Brandon Mann | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 9 | - |
| 3 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Khris DavisLF | 3 | 2 | 1 | 0 | 1 | 1 |
Stephen VogtC | 3 | 2 | 2 | 3 | 1 | 1 |
Trevor Plouffe3B | 3 | 1 | 2 | 3 | 1 | 0 |
Marcus SemienSS | 3 | 1 | 1 | 2 | 0 | 1 |
Yonder Alonso1B | 1 | 1 | 1 | 1 | 2 | 0 |
Rajai DavisCF | 3 | 0 | 0 | 0 | 0 | 0 |
Sean ManaeaP |
Bobby WahlP |
Ross DetwilerP |
Daniel GossettP |
Brandon MannP |