| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
| MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 509776 • Sources: MLB + Statcast
| 0 |
| 5 |
| 10 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jack LópezSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Billy BurnsRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Terrance GoreCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Frank SchwindelDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Garin Cecchini3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Brayan Peña1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben SosaLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Whit Merrifield2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Zane EvansC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Humberto ArteagaSS | 4 | 1 | 1 | 1 | 0 | 0 | |
Alex GordonRF | 4 | 1 | 2 | 2 | 0 | 1 | |
Paulo OrlandoCF | |||||||
| Totals | 37 | 8 | 11 | 7 | 2 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kyle WrenCF | 3 | 0 | 2 | 0 | 0 | 0 |
Eric Sogard2B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nate KarnsW | 4.0 | 7 | 4 | 3 | 2 | 4 | 7.36 |
Mike Minor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Scott Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
Eric Stout | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.29 |
Mark PetersonH | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Tim HillS | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 10 | 5 | 4 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jimmy NelsonL | 3.0 | 6 | 5 | 5 | 1 | 6 | 6.43 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Ryan O'HearnDH | 4 | 2 | 2 | 1 | 0 | 2 |
Brandon Moss1B | 2 | 1 | 1 | 0 | 1 | 1 |
Cheslor Cuthbert3B | 4 | 0 | 2 | 1 | 0 | 0 |
Peter O'BrienLF | 3 | 1 | 1 | 1 | 0 | 2 |
Christian Colón2B | 2 | 2 | 2 | 1 | 1 | 0 |
Parker MorinC | 4 | 0 | 0 | 0 | 0 | 1 |
Nate KarnsP |
Mike MinorP |
Scott AlexanderP |
Eric StoutP |
Mark PetersonP |
Tim HillP |
| 0 |
| 0 |
| 0 |
| 1 |
Manny PiñaC | 3 | 1 | 2 | 1 | 0 | 1 |
Yadiel Rivera1B | 2 | 0 | 0 | 0 | 0 | 0 |
Dustin HouleDH | 0 | 0 | 0 | 0 | 1 | 0 |
Gabriel NoriegaSS | 0 | 0 | 0 | 0 | 0 | 0 |
Joantgel SegoviaLF | 2 | 0 | 0 | 0 | 0 | 0 |
Luis Aviles Jr.RF | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Erceg3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Keon BroxtonCF | 2 | 1 | 1 | 0 | 0 | 1 | |
Scooter Gennett2B | 2 | 0 | 0 | 0 | 1 | 0 | |
Ryan BraunLF | 2 | 1 | 1 | 2 | 0 | 0 | |
Domingo SantanaRF | 3 | 1 | 1 | 0 | 0 | 0 | |
Kirk NieuwenhuisDH | 1 | 1 | 1 | 1 | 2 | 0 | |
Jesús Aguilar1B | 3 | 0 | 1 | 1 | 1 | 1 | |
Jett BandyC | 2 | 0 | 0 | 0 | 0 | 1 | |
Orlando ArciaSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Jimmy NelsonP | |||||||
Andy OliverP | |||||||
Wily PeraltaP | |||||||
| Totals | 34 | 5 | 10 | 5 | 5 | 7 |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3.86 |
Wily Peralta | 5.0 | 3 | 2 | 1 | 1 | 3 | 1.29 |
| Totals | 9.0 | 11 | 8 | 7 | 2 | 9 | - |